Sources
The original source for entries on this page was a list published in the ICAEW List of Members in 1919. This has been supplemented with entries (displaying post-nominals) in the ICAEW List of Members 1928 and the Society of Incorporated Accountants and Auditors List of Members 1925.
These were then cross referenced with available military records, including the London Gazette
A
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Abbotts. Richard William* | Captain, Tank Corps | Military Cross |
| Ackery, William Melville | Lieutenant, RAF (also served in WW2 - Squadron Leader, RAFVR) | Distinguished Flying Cross |
| Adam, Graham | Lieutenant (A. Captain), Royal Engineers (TF) attd. 50th Div. Signal Co. | Military Cross and bar |
| Ainsley, Ernest Edward | Lieutenant, Royal Field Artillery | Military Cross |
| Aitchison, James* | Private, 14th Bn. London Regiment | Military Medal |
| Ashworth, Robert** | Paymaster Commander, RNR | Reserve Decoration |
| Atkinson, Ernest William | Temp. Lieutenant, 13th Bn. Durham Light Infantry (Also served in WW2, Lt. Royal Fusiliers/Pioneer Corps) | Military Cross |
| Aubin, John Fosbrooke Gerrard | Lieutenant, 6th Bn. Durham Light Infantry | Distinguished Service Order, Military Cross |
B
Captain Charles Geoffrey Barton M.C. Image: IWM (HU 96615) Captain Charles Geoffrey Barton MC. Image: IWM (HU 96615) Unit: 6th Battalion, Royal Inniskilling Fusiliers. Death: 17 October 1918. Copyright: © IWM. Original Source: https://www.iwm.org.uk/collections/item/object/205025962
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Ball, George Herbert | Lieutenant (A. Captain), 1/5th Bn. South Staffordshire Regiment (TF) (served in the Ministry of Supply (Costings Investigator) in WW2) | Distinguished Service Order, Military Cross |
| Balmforth, Cyril Edmund | 2nd Lieutenant, 5th Bn. Kings (Liverpool) Regiment | Military Cross |
| Barnes, H.W.C. | Army | Military Cross |
| Barnett, Percy John | Temp. Lieutenant/Flight Officer, Royal Flying Corps (also served in WW2 as Wing Commander, RAF) | Military Cross |
| Barnett, William | Temp. 2nd Lieutenant, West Yorkshire Regiment | Military Cross |
| Barratt, Sidney Frederick* | Temporary Lieutenant, 30th Bn. Machine Gun Corps | Military Cross |
| Barter, Horace Bloomfield* | 2nd Lieutenant, 1st Bn. London Regiment | Military Cross |
| Barton, Charles Geoffrey | Temp. Captain, 6th Bn. Royal Inniskilling Fusiliers | Military Cross (KIA) |
| Bartlett, Henry William Charles | Private, 2/1st Bn. Household Artillery Company (Infantry) | Military Medal |
| Beale, Norman Sydney | 2nd Lieutenant, 4th Bn. East Surrey Regiment/RAF | Military Cross, Legion de Honneur Chevalier, Greek Order of the Redeemer |
| Basden, Edward Duncan | Temp, Lieutenant, 9th Bn. Sherwood Foresters (Nottinghamshire & Derbyshire Regiment) (Ministry of War in WW2) | Military Cross |
| Bavin, John Dunstan | Temp. Captain, Royal Field Artillery | Military Cross |
| Beaver, William George | Lieutenant, 25nd Infantry Bn. Manitoba Regiment | Military Cross |
| Bednall, Cecil Norbury | Lieutenant, Royal Field Artillery (Also served in WW2 - Royal Army Pay Corp. Paymaster in Chief, War Office post WW2) | Military Cross |
| Beeney, James Alexander | Lieutenant, RAF (formerly 2/24nd Bn. London Rifles) | Distinguished Flying Cross |
| Bentley, William* | Lance Corporal, Royal Fusiliers (City of London Reg) or Private Machine Gun Corps | Military Medal |
| Benzecry, Solomon | Lieutenant, 10th (County of London) Bn. London Regiment. Attd. 17th Bn. | Mentioned in despatches (KIA) |
| Berger, Joseph Archibald | Royal Navy | Distinguished Service Cross |
| Besch, Roy Cressy Frederick | Lieutenant (A. Captain), 28th Bn. London Regiment (also served in WW2, Lt. Royal Warwickshire Regiment) | Military Cross |
| Bird, Leslie William | Temp. Lieutenant, Essex Regiment attd. Royal Engineers | Military Cross |
| Bodington, Wilfred* | Squadron Quartermaster Sergeant (WOII), Royal Army Service Corps | Meritorious Service Medal |
| Bourne, John Fourdrinier | Temp. Captain, 5th Bn. Northamptonshire Regiment | Military Cross |
| Bowman, Clifford | Lt. (Temp. Captain), 49 Squadron RAF | Distinguished Flying Cross |
| Brass, Dennis James | Temp. 2nd Lieutenant 1st Bn. Lincolnshire Regiment | Military Cross |
| Brown, Archibald* | Private, East Yorkshire Reg. or Private 5/6th Bn. Royal Scots or Private, 7th Gordon Highlander or Sergeant, Royal Artillery | Military Medal |
| Bulow, Norman | Sergeant, 176th Siege Battery, Royal Garrison Artillery | Meritorious Service Medal |
| Bunney, Cyril Percy Norman | Paymaster Commander, RNVR | Volunteer Reserve Decoration |
| Burkett, Alfred | Temp. Lieutenant, Machine Gun Corps | Military Cross |
Lieutenant Edward Duncan Basden M.C. Image: IWM (HU 113458) Lieutenant Edward Duncan Basden M.C. Image: IWM (HU 113458) Unit: 9th Battalion, Nottinghamshire and Derbyshire Regiment (Sherwood Foresters), attached to Machine Gun Corps. Death:Unknown. Copyright: © IWM. Original Source: https://www.iwm.org.uk/collections/item/object/205290216
Lieutenant Roy C Frederick Besch M.C. Image: IWM (HU 113757) Lieutenant Roy C Frederick Besch M.C. Image: IWM (HU 113757) Unit:28th Battalion, London Regiment (Artists Rifles). Death: Unknown. Copyright: © IWM. Original Source: https://www.iwm.org.uk/collections/item/object/205290514
C
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Carrick, Cuthbert Benson | Lieutenant (A. Captain), Northumberland Fusiliers (Special Reserve), attd. 1st Bn. (also served in WW2, Lt-Colonel, Royal Armoured Corps) | Military Cross and bar, Territorial Decoration |
| Carter, George Christian | Lieutenant, 1/4th Bn. Gloucestershire Regiment (TF) | Military Cross |
| Chalton, John Stuart | Lieutenant, Royal Field Artillery | Territorial Decoration |
| Chapman, Charles Lancelot | Major, D Bty. 173 Bde. Royal Field Artillery (TF) | Military Cross (DOW) |
| Charlton, James* | Sapper, Royal Engineers | Military Medal |
| Clarke, Frederick Lawrence | Lieutenant, 1/16th Bn. London Regiment (Queen's Westminster Rifles) (TF) | Military Cross |
| Clarkson, William Joseph | Temp. Lt./ Captain, Kings Royal Rifle Company (Also served in WW2 - Captain, Royal Army Pay Corps) | Military Cross |
| Collier, Edwin Bartram | 2nd Lieutenant, 322nd Siege Bty., Royal Garrison Artillery | Military Cross |
| Comins, Charles John | Temp. Captain, Royal Field Artillery | Military Cross and bar |
| Cooper, Stuart Ransom | 2nd Lieutenant, 7th Bn. (Leeds Rifles) Prince of Wales's Own (West Yorkshire Regiment) (may also have served in WW2 as Pilot Officer RAFVR) | Military Cross |
| Cormack, Arthur Richard | 2nd Lieutenant (A. Lt), No. 4 Bty. Motor Machine Gun Service (Also served in WW2 - Major, Artist's Rifles) | Military Cross |
| Couldrey, Oscar | Temp. Lieutenant, Machine Gun Corps | Military Cross |
| Cownie, Ivor Thomas William | 2nd Lieutenant, Royal Garrison Artillery | Territorial Decoration |
| Cozens, Percy* | Lieutenant, South Staffordshire Regiment | Military Cross |
| Cronin, William Lane | 2nd Lieutenant, Royal Garrison Artillery (Special Reserve) | Military Cross |
| Crosthwaite, John Durnford | Lt. Colonel, 1st Bn. London Regiment, 7th Bn. Royal West Kent Reg., 8th Bn. Norfolk Reg. | Distinguished Service Order, Military Cross and bar, Legion de Honneur |
D
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Dale, Sherley | 2nd Lieutenant, Royal Berkshire Regiment (also served in WW2 - Royal Armoured Corps Royal Army Reserve, Civil Defence Force, Cairo) | Military Cross, mentioned in despatches |
| Davidson, Alexander Gifford | Captain, 1/10th King's (Liverpool) Regiment | Military Cross |
| Davies, Harold Vaughan | Lieutenant, Royal Welsh Fusiliers | Military Cross |
| Davies, J.M. | Army | Military Cross and bar |
| Davis, Ivor Henry | Temp. Captain, Welsh Regiment (Service Battalion) | Military Cross |
| Davis, William Ewart | Lance Corporal, 15th Bn. London Regiment | Military Medal |
| Dawkes, Arthur Henry | Temp. Lieutenant (A. Captain), Royal Tank Corps | Military Cross |
| Dear, Frank Henry | 2nd Lieutenant, Royal Flying Corps (also served in WW2 - Flying Officer, RAFVR. Admin. and Special Duties Branch) | Military Cross |
| Dowdell, Ernest George | 2nd Lieutenant, 3rd Bn. Border Regiment, attd. 8th Bn. | Military Cross (KIA) |
| Dudbridge, Leonard * | Lieutenant (A. Captain), Gloucestershire Regiment | Military Cross and bar |
| Duff, William Peter | 2nd Lieutenant, 8th Bn. Notts and Derby (Sherwood Foresters) Regiment | Military Cross (KIA) |
| Duncan, Charles Maitland | Captain, Royal Field Artillery | Distinguished Service Order, Military Cross |
| Dunstan-Adams, Alfred* | Major, Border Regiment (also served in WW2 - 1st Battalion, Kenya Regiment (Territorial Force)) | Military Cross and bar |
| Duthie, Donald James | 2nd Lieutenant, Royal Warwickshire Regiment | Military Cross |
| Dutton, W.J. | Lieutenant, 1/4th Bn. Gloucestershire Regiment (TF) | Military Cross |
E
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Eaves, Arthur Tyldsley | Serjeant, Royal Marines Light Infantry | Military Medal |
| Epps, Reginald Herbert | Bombardier, Royal Garrison Artillery | Military Medal |
| Evans, Frederick Lewis | Private, 10th Bn. Royal Fusiliers (City of London Regiment) | Military Medal |
| Evans, Herbert Gwynne | Lieutenant, 3rd Bn. Royal West Kent Regiment (Special Reserve) | Military Cross |
F
Captain John Wood Fawdry M.C. Image: IWM (HU 121947) Lieutenant Roy C Frederick Besch M.C. Image: IWM (HU 121947 Unit:1st/7th Battalion, Royal Warwickshire Regiment, attached to the 29th Infantry Brigade and then transferred to the Special List. Death: not known. Copyright: © IWM. Original Source: https://www.iwm.org.uk/collections/item/object/205294552
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Fairclough, William | Lance Corporal, 1/6th (Rifle) Bn. King's (Liverpool) Regiment | Military Medal |
| Fairlie, Graeme Ogilvy | Lieutenant, Machine Gun Corps | Military Cross |
| Farnsworth, Frederick William | Squadron Quarter Master Sergeant, 1st Base Supply Depot, Royal Army Service Corps | Meritorious Service Medal |
| Fawdry, John Wood | Lieutenant 1/7th Bn. Royal Warwickshire Regiment (Also served WW2 - Royal Army Pay Corps) | Military Cross |
| Feltham, Harold Leopold | Corporal, Royal Engineers, 48th Divisional Signal Company | Military Medal and bar |
| Fisher, William Eric | Sergeant/Temp. Captain, 1/25th Bn. London Regiment /Royal Army Service Corps | Military Cross |
| Fison, Alexander Key | Lt./Captain, 11th Bn. Essex Regiment | Military Cross |
| Foreman, William George | Bombardier, Royal Horse Artillery and Royal Field Artillery | Military Medal |
| Formstone, Joseph | Gunner, Royal Horse Artillery and Royal Field Artillery | Military Medal |
| Fortune, Charles Tait | Lieutenant, 528th (Durham) Field Company, Royal Engineers | Military Cross |
| Fox, Graham Laidler | Lieutenant, 9th Middlesex Regiment (TF) / HM Transport (also served in WW2, Lt-Colonel Royal Artillery/Middlesex Reg. (TA)) | Territorial Decoration, General Service Medal (Iraq & Kurdistan) |
| Fox, William George | Army | Territorial Decoration |
| Francis, Oswald Spencer | Lieutenant, Royal Berkshire Regiment | Military Cross and bar |
| Freeman, Donald Henry Daudet | Lieutenant, 147th Brigade, Royal Field Artillery | Military Cross |
G
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Gadsby, James * | Private, Machine Gun Corps (Also served in WW2 - Royal Army Pay Corps) | Military Medal |
| Gilbert, Noel | Major, Middlesex Regiment (Also served in WW2 - Lt. Middlesex Reg., Royal Welch Fusiliers) | Military Cross, Territorial Decoration |
| Goldsbrough, Reginald* | RNVR/RAF (Also served in WW2 -Lt. Col. Royal Army Ordnance Corps) | Military Medal |
| Graham, Gordon Douglas McKinnon | Assistant Paymaster, Royal Navy Reserve | Reserve Decoration |
| Mould-Graham, Robert | Lieutenant, 250th (Northumberland) Bde. Royal Field Artillery (TF) (also served in WW2 - Colonel, 72nd Field Reg. Royal Artillery) | Military Cross |
| Grant, Leslie Ian | Corporal, Royal Engineers | Military Medal |
| Grayston, John William* | Acting Major, Royal Garrison Artillery | Military Cross |
| Greet, William Charles* | 2nd Lieutenant (A. Major), Machine Gun Corps | Military Cross |
| Griffith, Samuel Vaughan* | Sergeant, 66th East Lancs Division, Royal Engineers (TF) | Meritorious Service Medal |
| Grimshaw, George Frederick | Temp. 2nd Lieutenant, 20th Bn. Manchester Regiment | Military Cross |
H
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Haile, Robert | Temp. Lieutenant, 10th Bn. Essex Regiment | Military Cross, Croix de Guerre (DOW) |
| Haine ,Reginald Leonard |
2nd Lieutenant, Household Artillery Company (also served in WW2 - Lt-Col. 58th (Purley) Surrey Bn. Home Guard) | Victoria Cross, Military Cross, General Service Medal (North West Frontier) |
| Haine, Thomas Henry* | Lieutenant, 9th Bn. Devonshire Regiment | Military Cross |
| Hall, Harold Platt | 2nd Lieutenant, C Bty. 83rd Bde. Royal Field Artillery | Military Cross DOW |
| Hall, Michael | Private, Machine Gun Corps or Lance Corporal ,Royal Engineers | Military Medal |
| Hands, Philiip Albert Myburgh * | Temp. Captain (A. Major), South African Heavy Artillery, attd. 162nd Siege By. Royal Garrison Artillery | Distinguished Service Order, Military Cross |
| Harris, George James | 2nd Lieutenant, 3rd Bn. King's (Liverpool) Regiment | Military Cross and bar |
| Harris, Samuel Stuart | Captain, 1/6th Bn. Gloucestershire Regiment attd. 145th Trench Mortar Bty. | Military Cross |
| Harrison, John * | Army | Military Cross |
| Hart-Cox, Ernest William * | Temp. Lt-Colonel, Army Pay Department | O.B.E. |
| Hayward, Reginald Jack | Paymaster Lieutenant Commander, RNR. HMS Irresistible, HMS Impregnable | O.B.E. |
| Heale, Francis John* | Company Quartermaster Sergeant, 7th Bn. London Regiment (TF) | Meritorious Service Medal |
| Hedges, Alfred Victor | Temp. 2nd Lieutenant, Manchester Regiment | O.B.E. |
| Holder, Ernest* | Sergeant, 39th Bn. Machine Gun Corps | Meritorious Service Medal, Silver War Badge |
| Holland, Henry William | Captain (Temp. Lt. Colonel), Inns of Courts Officer Training Corps (TF) | O.B.E, Distinguished Service Order, Legion de Honneur (Chavalier) |
| Holt, Frank | Private 1/15th Bn. London Regiment | Military Medal |
| Hopkins, John Glynne | Army | Territorial Decoration |
| Horne, Owen Warlters | Captain, 2nd Bn. Essex Regiment | Military Cross |
| Horwood, Leonard | Captain, Royal Field Artillery | Military Cross |
| Hubbard, John Leslie* | Corporal (A. Sergeant), Royal Engineers | Meritorious Service Medal |
| Hudson, Ronald* | Lieutenant, Royal Sussex Regiment | Military Cross |
| Hughesdon, Reginald | Lance Corporal 1/1st Bn. Household Artillery Company (also served in WW2 - RAPC) | Distinguished Conduct Medal, Military Medal |
| Hummel, Victor Harold | Captain, Royal Field Artillery | Military Cross, Mentioned in despatches, Territorial Decoration |
| Hyde, Frank | Lieutenant (A. Captain), General List and RAF | Military Cross, Mentioned in despatches |
J
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Jacobs, David Alpert | Sergeant, Royal Engineers (Also served in WW2 with Army Cadet Force) | Meritorious Service Medal |
| Jarvis, Stanley* | 2nd Lieutenant, 1/7th Bn. Attd. 1/5th Bn. Royal Warwickshire Regiment (TF) | Military Cross, Efficiency Decoration |
| Jewell, Harold William* | 2nd Lieutenant, Royal Berkshire Regiment | Military Cross |
| Jones, Frederick James Howlett | 2nd Lieutenant, 2nd Suffolk Regiment | Military Cross |
| Jump, John Herbert | Lieutenant, 4th Bn. Loyal North Lancashire Regiment (TF) | Military Cross (KIA) |
K
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Kendall, William John Charles | 2nd Lt/Major, 12th Lancashire Regiment/No 2 RAF cadet wing. (Also served in WW2 - 7th Worcestershire Home Guard) | Military Cross |
| Kurten, Jean Antoine | Temp. Lieutenant, 291st Siege Bty. Royal Garrison Artillery | Military Cross |
L
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Lancaster, Mortimer William Henry | Temp. 2nd Lieutenant, South Wales Borderers | Military Cross |
| Lane, Henry Martin | Lieutenant, Royal Field Artillery | Military Cross and bar, Distinguished Conduct Medal |
| Lavender, Charles Edward William | Lieutenant (A. Captain), 3rd Bn. Gloucestershire Regiment (Special Reserve) attd. 2/5th Bn. (TF) | Military Cross and bar |
| Lewis, Dudley | T. Captain 1/5th Bn. Gloucestershire Regiment (also served in WW2 - Lt. Col. Surrey Home Guard) | Distinguished Service Order and bar, Military Cross, Mentioned in despatches 3 times |
| Lodge, John Weighill | Lieutenant, 1/1st Bn. Monmouthshire Regiment attd. 24th Bn. Royal Welsh Fusiliers | Military Cross |
| Lofthouse, Fred* | Private (A. Corporal), Royal Army Service Corps | Meritorious Service Medal |
M
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Macfarlane, F.A.J. | ? | Distinguished Conduct Medal |
| Magrath, Harry William | T./Captain, Training Reserve attd. Kings Royal Rifle Company | C.B.E., Military Cross |
| McArthur, Laurance William | Captain, Household Artillery Company, attd. 45 Squadron, Royal Flying Corps | Military Cross (KIA) |
| McCracken, Angus Murray | Lieutenant, Royal Field Artillery (Special Reserve) (also served in WW2 T. Lt-Col, 64th Field Reg. RA) | Military Cross, Mentioned in despatches |
| McDonald, Thomas John Mays | Corporal, 14th Bn. London Regiment | Military Medal (DOW) |
| McGrath, Harry William | Army | Military Cross |
| Malthouse, George* | Squadron Quartermaster Sergeant, Royal Army Service Corps | Meritorious Service Medal |
| Manning, William Thomas* | Lieutenant, Machine Gun Corps | Military Cross, Silver War Badge |
| Marchington, Eric William | Petty Officer/2nd Lieutenant, Royal Naval Division/5th Bn. Hertfordshire Regiment | Military Cross |
| Marks, Herbert Henry | 2nd Lt/Lieutenant, 10th Bn. Durham Light Infantry | Military Cross |
| May, C.P.W. | 2nd Lieutenant, Royal Flying Corps | Military Cross |
| Mayou, John Webster | 2nd Lt/Lieutenant, South Wales Borderers | Military Cross |
| Metcalfe, William Ernest Hopkins | Captain, Royal Field Artillery | Military Cross |
| Midgley, Charles George Holmes | 2nd Lieutenant, Machine Gun Corps | Military Cross |
| Miller, Thomas Coates | 2nd Lieutenant (also Flight Lt. RAF) (also served in WW2 as Group Captain, post-war Air Commodore, RAF) | Military Cross |
| Milton, Wilfred George* | Lance Corporal, 4th Bn. Grenadier Guards | Distinguished Conduct Medal |
| Moberly, Henry Walter | Lieutenant, 1/4th Bn. Duke of Cornwall's Light Infantry | Military Cross |
| Moller, Arthur Appleby | Lieutenant, Grenadier Guards (Special Reserve) (also served in WW2 as Major, Grenadier Guards) | Military Cross |
| Moore, C.C. | Army | Military Cross |
| Moore, Frank Leonard | Lieutenant, 1/1st Bn. Monmouthshire Regiment | Military Cross |
| Morgan, Robert Pratt | Lieutenant, Norfolk Regiment | Military Cross |
| Mortimore, Kenneth Leslie | Lieutenant, Dorset Regiment | Military Cross |
| Mortleman, Edgar Alan | 2nd Lieutenant, Royal Field Artillery (Also served in WW2 - Captain, Household Artillery Company, TA) | Military Cross |
| Morton, Harry * | 2nd Lt (A. Major), Royal Field Artillery (Special Reserve), Nottinghamshire & Derbyshire Regiment | Distinguished Service Order, Military Cross |
| Mould-Graham, Robert | Lieutenant, 250th (Northumberland) Bde. Royal Field Artillery (TF) (Also served in WW2, Lt-Col, Headquarters Staff) | Military Cross |
| Moulds, Ernest* | Lance Corporal, Royal Army Service Corps | Meritorious Service Medal |
| Mullens, George Glanville* | Lieutenant, Royal Welch Fusiliers | Military Cross |
| Murdoch, Charles Hunter Campbell | Army | Military Cross |
N-O
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Norman, Cyril | Lt/Captain, 1/6th Bn. Cheshire Regiment | Military Cross |
| Oakley, Edward Charles | Temp. Lieutenant, Royal Warwickshire Regiment (also served in WW2) | Military Cross |
| Ogden, William Edward | 2nd Lieutenant (T. Lt.), 15th Bn. Manchester Regiment | Military Cross |
| Oswald, Christopher Percy | Temp. Major, Royal Army Service Corp/General List | O.B.E. (Also served in WW2 - Lt-Gen General list and Comptroller of the Imperial War Graves Commission) |
P
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Palmer, Roy Vicary | Acting Sergeant, Royal Army Medical Corps attd. King's Own Scottish Borderers | Military Medal |
| Papworth, Frederick William * | Assistant Accountant General, Admiralty Costings Division | O.B.E. |
| Parker, Percival | 2nd Lieutenant, Loyal North Lancashire Regiment (TF) | Military Cross |
| Parker, Percy Clarence | Temp. Captain, 16th Bn. West Yorkshire Regiment | Military Cross |
| Parsons, Edmund Stanley Courtier | Lieutenant, 10th Wiltshire (Duke of Edinburgh's) Regiment (TF) (also served in WW2 - Major, Middlesex Regiment) | Military Cross |
| Pearse, George Vyvyan | Lieutenant, Royal Field Artillery (also served in WW2 - Major, Royal Artillery) | Military Cross |
| Peat, Charles Urie | Lieutenant, City of London Yeomanry (Also served in WW2 - Major, 6th Bn Durham Light Infantry) | Military Cross |
| Pelton, Kenneth Kemble | 2nd Lieutenant, 5th Bn. Prince of Wales Leinster Regiment (Royal Canadians) attd. 7th Bn. | Military Cross (KIA) |
| Pike, S.A. | Captain, Princess Charlotte of Wales's (Royal Berkshire) Regiment | Military Cross, Serbian Order of the White Eagle |
| Pittard, Robert Marmaduke | Lieutenant, 7th Bn. Worcestershire Regiment (TF) | Military Cross, Silver War Badge |
| Platten, Frank Godwin Free* | 2nd Lieutenant, 3rd Bn. Norfolk Regiment | Military Cross |
| Pope, Ernest Legh | 2nd Lieutenant, 7th Royal Fusiliers | Military Cross |
| Potter, Percy Walter * | 2nd Lieutenant, 5th Bn. Worcestershire Regiment att. 2nd Bn. (Died from wounds) | Mentioned in despatches |
| Pykett, George Frederick | Lieutenant, Royal Warwickshire Regiment | Military Cross |
R
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Ravenscroft, Pelham Donovan | Lieutenant (A. Captain), Kings Royal Rifle Corps (Special Reserve) attd. 2nd Bn. | Military Cross |
| Redfearn, George Owen | Corporal, 210th Siege Bty., Royal Garrison Artillery | Military Medal, Silver War Badge |
| Redman, Francis Vernon Lyne | 2nd Lieutenant, Royal Garrison Artillery | Military Cross |
| Reeve, Henry | Army | Military Cross |
| Rider, William Edward * | Captain, Royal Army Service Corps | Territorial Decoration |
| Roberts, George Graham | 2nd Lieutenant (T. Captain), 1/5th Bn. Yorkshire & Lancashire Regiment (TF) | Military Cross |
| Robson, James Hereward | Temp. Lt, Northumberland Fusiliers (Special Reserve) sec. 37th Bn. Machine Gun Corps (Also served in WW2 - 2nd Lt. Northumberland Command, Army Cadet Force) | Military Cross |
| Rudkin, Stafford Basil Ritchie | Captain, Royal Field Artillery | Military Cross, Mentioned in despatches (twice) |
| Rugman, Francis Dudley | 2nd Lieutenant, 1/6th Bn. Gloucestershire Regiment (TF) (also served in WW2 - Brigadier, General Staff) | Military Cross and bar, Mentioned in despatches |
| Rushton, Frank Waddington | Lieutenant (originally 3rd Bn. Canadian Infantry) RFC then RAF | Military Cross |
| Ryder, Thomas Alfred | Temp. Lieutenant, Royal Marine Artillery | Military Cross |
S
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Sarchet, Hugh Le Gallienne | Acting Captain, 8th Bn. Princess Charlotte of Wales's (Royal Berkshire) Regiment | Military Cross (KIA) |
| Saumarez, Reginald Stafford | Captain, 22nd (County of London) Bn. (The Queen's) London Regiment | Military Cross (KIA) |
| Sergeant, John Dudley Stanhope Holroyd | Lieutenant, Yorkshire Regiment attd. 13th Bn. | Military Cross |
| Seward, William Eric Louis | Captain, RFC then RAF | Military Cross |
| Shaw, Arthur | Lieutenant, King's Own Yorkshire Light Infantry (Special Reserve), attd. Light Trench Mortar Bty. | Military Cross |
| Shuttleworth, Frederick John | Lieutenant (acting Captain), Royal Field Artillery (TF) attd. C/50th Bde. | Military Cross |
| Sidaway, Frederick Emanuel | Temp. Lieutenant, 12th Bn. Cheshire Regiment | Military Cross, Serbian order of the White Eagle 5th class with swords |
| Simon, Arnold | Paymaster Lieutenant, Royal Navy Reserve (Also served in WW2) | O.B.E |
| Simons, Geoffrey Richard | Lieutenant, Durham Light Infantry attd. RFC/RAF | Territorial Decoration |
| Skey, Cyril Oscar | Temp. Captain, 18th Bn. Royal Fusiliers/ 9th Bn. Royal Fusiliers | Distinguished Service Order, Military Cross |
| Slaney, Arnold John Robinson | 2nd Lieutenant, 2/17th Bn. London Regiment | Military Cross |
| Smith, Geoffrey Saville | 2nd Lieutenant, Cambridgeshire Regiment (Also served in WW2 - Lt-Col Royal Artillery Searchlight Reg. (TA)) | Military Cross, Territorial Decoration |
| Smith, George Henry Summer | Captain, 8th Bn. Worcestershire Regiment | Military Cross |
| Smout, Percy Libbis * | 2nd Lieutenant, 1/7th, Bn. London Regiment attd. 2/20th Bn. (Also served in WW2- Captain, T.A.R.O. | Military Cross |
| Sneath, Rupert Ernest Fowler | Lieutenant, 2nd Bn. London Regiment (TF) | Military Cross |
| Sowrey, Frederick | Major, 12th Bn. Royal Fusiliers / 143 Squadron RAF | Distinguished Service Order, Military Cross, Air Force Cross |
| Speid, William Wallace | Lieutenant, Royal Highlanders | Military Cross |
| Sprangle, Archie Thomas | Lieutenant, No. 5 Tactical Reconnaissance Squadron, Royal Flying Corps and Royal Air Force | Distinguished Flying Cross, Mentioned in despatches |
| Squance, Eustace Lowry | Major, Royal Field Artillery (TF) | Military Cross |
| Stafford, Percival Herbert* | Acting. Company Quartermaster Sergeant, Royal Engineers | O.B.E. Military Medal Mentioned in despatches |
| Steward, Alan Josiah | Lieutenant (A. Captain), 27th Siege Bty. Royal Garrison Artillery | Military Cross and bar |
| Stewart, Charles Harold Isidore | 2nd Lieutenant, 18th (County of London) Bn. London Regiment (London Irish Rifles) | Military Cross, Distinguished Conduct Medal |
| Stott, Herbert | Driver, Royal Field Artillery (TF) | Military Medal |
| Sully, Alfred Victor | Temp. Lieutenant (A. Captain), Machine Gun Corps | Military Cross |
T
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Tabor, Arthur Robert | Major, Royal Field Artillery (Also served in WW2 - Captain, Royal Artillery) | Military Cross, Mentioned in despatches |
| Taft, Charles Frederick James | Lieutenant (A. Captain), 8th Bn. West Yorkshire Regiment (TF) | Military Cross |
| Thomas, Robert Clifford Lloyd * | Captain, 1st Monmouthshire Regiment (also served in WW2 - Lt. Col. 27 Heavy AA Regiment) | Military Cross, Territorial Decoration |
| Thompson, Christopher | Temp. Lieutenant, Royal Field Artillery | Military Cross, Croix De Guerre |
| Thomas, Henry Charles* | AMII, RAF | Military Medal |
| Thompson, James Gilbert | Captain, 1/7th Bn. King's (Liverpool) Regiment (TF) | Distinguished Service Order, Military Cross, Territorial Decoration |
| Thompson, Thomas Alexander Lacey | Captain, Northumberland Fusiliers | Distinguished Service Order, Military Cross |
| Tiptaft, Cyril Paxman | 2nd Lieutenant, 4th Bn. Connaught Rangers (Special Reserve) | Military Cross |
| Tonkinson, William Norman | 2nd Lieutenant, Royal Field Artillery (Special Reserve) attd. A/104th Bde. (also served in WW2 - 2nd Lt. Royal Artillery) | Military Cross and bar |
| Townend, Clarence Edward | 2nd Lieutenant, 5th Bn. Yorkshire Light Infantry (TF) | Military Cross and bar |
| Tullie, Robert James* | Company Quartermaster Sergeant (A.CMS), Royal Army Service Corps (Motorised Transport) | Meritorious Service Medal |
| Turner, Arthur Ernest* | Paymaster Commander, RNR | Reserve Decoration |
| Turner, Edward Gordon | Temp. Lieutenant, Royal Field Artillery | Military Cross |
V
