Sources
The original source for entries on this page was a list published in the ICAEW List of Members in 1919. This has been supplemented with entries (displaying post-nominals) in the ICAEW List of Members 1928 and the Society of Incorporated Accountants and Auditors List of Members 1925.
These were then cross referenced with available military records, including the London Gazette
A
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Aldred, John William | Temp. Lieutenant (Temp. Captain), Royal Lancashire Regiment and Royal Flying Corps / RAF | Military Cross and bar |
Ash, Harold Garton | Captain (Temp. Major), 2/17th Bn. London Regiment | O.B.E., Military Cross |
Awbery, Charles Luker | Captain, 4th Bn. Essex Regiment (TF) attd. Cambridgeshire Regiment | Military Cross (KIA) |
Captain Charles Luker Awbery. Image: IWM (HU 113101) Unit: 4th Battalion, Essex Regiment. Death: 31 July 1917 St Julien Western Front . Copyright: © IWM. Original Source: https://www.iwm.org.uk/collections/item/object/205289859
B
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Baddeley, Lionel Ashley | Temp. Captain, Royal Army Service Corps | Military Cross |
Baguley, George Frederick Rimell | Temp 2nd Lt (A. Captain), Suffolk Regiment | Military Cross and bar |
Barker, Percy Frederic | Corporal, Royal Army Medical Corps | Military Medal |
Bates, Bernard Arthur | 2nd Lieutenant, 3rd Bn. (attd. 1st Bn.) Yorkshire & Lancashire Regiment | Military Cross |
Bellman, John Francis | 2nd Lieutenant (A. Captain), 1st Bn. Queen's Own (Royal West Kent) Regiment (Special Reserve) | Military Cross |
Bevington, Henry Vincent | Captain, 2/22nd Bn. London Regiment (TF Reserve) | Military Cross, Order of the Nile 4th Class |
Bird, L.H. | Army | Military Cross |
Bland, Charles Frank | Captain, 10th Bn. Essex Regiment | Distinguished Service Order |
Blight, Horace Vincent | Temp. Lieutenant, Royal Army Service Corps attd. Royal Fusiliers | Military Cross (KIA) |
Bright, Cecil Williams * | Paymaster Lieutenant, Royal Navy Reserve, HMS Pembroke (also Captain in RAF) | Reserve Decoration |
Burdett, John Willder | T. Captain, 6th Bn. Leicestershire Regiment | Military Cross and bar |
Burnett, Frederick Hugh * | Captain, Hampshire Regiment | Military Cross |
C
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Carter, Silas Bernard Foley | Major (A. Lt. Colonel) (Also Assistant Paymaster Royal Navy Reserve, pre and post WW1) | O.B.E., Reserve Decoration |
Chaloner, William | Temp. Major, Cheshire Volunteer Regiment | O.B.E., Territorial Decoration |
Chapman, Robert | Lt. Colonel, 4th Durham (Howitzer) Bde., Royal Field Artillery (TF) | C.M.G., Distinguished Service Order, Legion d'Honneur, Territorial Decoration |
Charlton, Gordon Henry | Captain, Corps of Military Accountants attd. Royal Welch Fusiliers | C.B.E., Military Cross |
Clegg, Thomas Harry | Temp. Lieutenant, 20th Bn. Manchester Regiment | M.B.E., Military Cross |
Clough, Horace | Paymaster Lieutenant Commander, Royal Navy Reserve | Reserve Decoration |
Collett, Ralph Harold | Flight Lieutenant, RAF | Distinguished Service Cross, Chevalier of the Order of Leopold |
Cooper-Parry, Percy Caleb | Captain, Royal Field Artillery (also served in WW2 as Colonel, 9th Home Guard Anti-Aircraft Regiment) | Military Cross |
Cossar, John Makenzie | Major, 7th Bn. Middlesex Regiment | Territorial Decoration |
Cowdy, Cecil James Hewer * | Paymaster Lt-Commander, Royal Naval Reserve, HMS President | Reserve Decoration, Mentioned in despatches |
Cozens, Percy | Lieutenant, 5th Bn. South Staffordshire Regiment | Military Cross |
Crampton, Hubert | Lieutenant, 2/6th Bn. Gloucestershire Regiment | Military Cross |
Crawford, Edward William | Lt Colonel, 9th Royal Inniskillin Fusiliers, 2nd RIF, Corps of Military Accountants | Distinguished Service Order and bar, Croix de Guerre |
D
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Danby, Silas | Temp. Lt Colonel, 12th Bn. Manchester Regiment | Distinguished Service Order, Military Cross |
Davies, Edward Emerson | 2nd Lt, Lt or Captain, Monmouthshire Regiment and 2/4th Bn. King's African Rifles | Military Cross |
Dawes, Elijah James * | Captain, 11th (County of London) Bn. The London Regiment (Finsbury Rifles) (TF) | Territorial Decoration |
Dewhirst, Edgar | Company Quartermaster Sergeant, 18th Bn. Yorkshire & Lancashire Regiment | Meritorious Service Medal |
Downs, Alfred John | Sergeant, Northumberland Fusiliers | Territorial Decoration |
Dunbar, Sir Archibald Edward | Temp. Captain, 1/1st Bn. West Yorkshire Regiment | Military Cross |
Dunford, Roy Craig | Captain, 6th Bn. Northumberland Fusiliers (TF) | Distinguished Service Order (DoW) |
E - F
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Easton, Cyril | Captain, 4th Bn. East Lancashire Regiment | Military Cross (KIA) |
Ensor, Lionel | Captain, Suffolk Regiment | Military Cross |
Evans, Sydney Thomas | Army (TF) | Military Cross, Territorial Decoration |
Evill, Gordon | Captain, 2nd Bn. Manchester Regiment | Military Cross |
Fillingham, Alan * | Temp. Captain (A. Major), Royal Field Artillery | Distinguished Service Order, Military Cross |
Ford, Bertram Joseph Tottey | Major, Royal Field Artillery | Territorial Decoration |
Captain Lionel Ensor M.C. Image: IWM (HU 121792). Unit: 4th Battalion, Yorkshire Regiment, attached to the 162nd Infantry Brigade. Death: not known. Copyright: © IWM. Original Source: http://www.iwm.org.uk/collections/item/object/205294363
G
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Gardner, Frederick John Baucher | 2nd Lieutenant, Royal Field Artillery | Military Cross |
Garratt, Oliver Douglas * | Lieutenant, 4th Bn. London Regiment (later Corps of Army Accountants) | Military Cross |
Gibson, Joseph | Temp. Major, Army Service Corps | Distinguished Service Order |
Gielgud, Henry Lex Francis Adam | Major, 7th Bn. Norfolk Regiment | Military Cross (KIA) |
Gill, Harold Cranstoun | Captain, Lancashire Fusiiliers | Military Cross |
Gillett, Sidney Harold | Captain, 1/7th Middlesex Regiment | Military Cross |
Glen, Robert Heriot | Assistant Paymaster, Royal Navy Reserve | Reserve Decoration |
Goodall, Charles Montague | Captain, 24th Bn. Northumberland Fusiliers (also served in WW2- Leeds Home Guard) | Military Cross, Mentioned in despatches |
Goulding, Edward Sainsbury * | Quartermaster and Major, 1/6th (Rifle) Bn. Kings (Liverpool) Regiment (TF) | O.B.E., Territorial Decoration |
Greaves, George Frederick | Temp. 2nd Lt, Machine Gun Corps | Military Cross |
Grimwood, James * | Temp. Lieutenant Colonel, 7th Bn. South Wales Borderers | Distinguished Service Order |
H
Major Edgar Richard Hatfield D.S.O. (HU 123068). Unit: Royal Field Artillery. Death: not known. Copyright: © IWM. Original Source: https://www.iwm.org.uk/collections/item/object/205300890
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Hall, Norman Bodger | Lieutenant, 12th Bn. Durham Light Infantry | Military Cross (KIA) |
Hammill, Lonsdale | Captain, 2nd Bn. South Lancashire Regiment | Distinguished Service Order, Military Cross and bar |
Handley, George Lawler | Captain, Royal Field Artillery | Military Cross |
Harding, Philip Edward | Captain (Temp. Colonel), 16th Bn, London Regiment (TF) | O.B.E., Military Cross |
Harrison, Neville Clive | Temp. Lieutenant (A. Captain), Royal Warwickshire Regiment | Military Cross and bar |
Hart, Kenneth Eugene | Major, Royal West Surrey Regiment and Staffordshire Regiment | O.B.E, Military Cross, Mentioned in despatches |
Hatfield, Edgar Richard | Captain (Temp. Major), Royal Field Artillery | Distinguished Service Order |
Hemsley, Henry Norris | Temp. Lieutenant, Royal Fusiliers | Distinguished Service Order, Military Cross |
Henderson, Ian Macdonald | Captain, 14th (County of London) Battalion, The London Regiment (London Scottish) | Territorial Decoration |
Herring, Alfred Cecil | Temp. 2nd Lieutenant, Royal Army Service Corps attd. 6th Bn. Northamptonshire Regiment | Victoria Cross |
Heywood, Richard Percival | Temp. Captain , 18th King's (Liverpool) Regiment attd.13th King's (Liverpool) Regiment | Military Cross and 2 bars |
Hind, John Weeton | Colonel, 1/7th and 3rd London Brigade, Royal Field Artillery | Territorial Decoration |
Hogg, Samuel Rolleston | Captain, 5th London Regiment, Royal Fusiliers | Distinguished Service Order, Military cross with bar, Mentioned in despatches |
Holgate, Benjamin Rawson | Gunner, Royal Garrison Artillery | Military medal |
Hooper, Wallis Dawson | Temp. Captain, Royal Army Service Corps | O.B.E., Military Cross |
Houghton, Frederick Leonard | Lieutenant (Temp. Captain), 3rd Bn. Royal Warwickshire Regiment | George Cross (Albert Medal), Military Cross |
Howitt, Harold Gibson | Captain, 4th Bn. Yorkshire Regiment / 16th Infantry Brigade | Distinguished Service Order, Military Cross |
Hutchinson, William Henry Heap | Major, Royal Field Artillery | Military Cross |
J-K
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Jenkinson, Thomas Norman | Lieutenant Commander, Royal Navy Reserve | O.B.E., Reserve Decoration, Mentioned in despatches |
Jones, Alfred Ernest | 2nd Lieutenant, 5th (Flintshire ) Bn. The Royal Welch Fusiliers | Military Cross |
Kup, Frederick Anton | 2nd Lieutenant, Household Artillery Company | Military Cross |
L
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Langdon, John Henry | Lieutenant, 2nd Bn. Gloucestershire Regiment attd. Machine Gun Corps (later attd. 395 Squadron RAF) | Military Cross (KIA) |
Lawson, Frank | Temp. Lieutenant, 2nd Bn. Berkshire Regiment | Military Cross |
Leathart, James Gilbert | Captain, Northumberland Fusiliers | Military Cross |
Lee, Gilis | Lieutenant, Loyal North Lancashire Regiment | Military Cross |
Ley, Edward Marlborough | Temp. Lieutenant Colonel, 10th Bn. Kings Royal Rifle Company, 3rd K.R.R.C. | Distinguished Service Order |
Locking, Thomas Percy | Captain, Highland Light Infantry | Military Cross |
Longdon-Griffiths, Clifford Henry | Paymaster Commander, Royal Navy Reserve | Reserve Decoration |
Lowe, Thomas Enoch * | Major, 1/6th Bn. South Staffordshire Regiment | O.B.E., Territorial Decoration |
Ludlow, Fred Ball | Temp. Captain, 1st Bn. Notts and Derby Regiment (also served in WW2, Wing Commander, Equipment Branch RAF) | C.B.E., Military Cross |
M
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Merryweather, James White | Captain, 456th (West Riding) Field Co., Royal Engineers (TF) | Military Cross, Territorial Decoration |
Michell, Keith Hingeston | Major, Royal Garrison Artillery | Military Cross |
Miles, Charles Cleaver | 2nd Lt (Temp. Captain), Royal Flying Corps (Special Reserve) | Military Cross |
Miller, Arthur Axel | Major, Royal Field Artillery | Military Cross |
Moore, Harold Mead | Major, Royal Army Service Corps | Military Cross |
Morton, William Cattell | 2nd Lieutenant (Temp Lt.), Royal Horse Artillery / Royal Field Artillery | Military Cross (DOW) |
Mumford, John Houtson | Lieutenant, Royal Horse Artillery/ Royal Field Artillery (TF) | Military Cross and bar (KIA) |
N-O
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Norman, Alfred Richard | Paymaster Commander, Royal Navy Reserve | Reserve Decoration |
Norton, Gilbert Paul | Lieutenant Colonel, 5th Bn. West Riding Regiment (TF) | Distinguished Service Order and bar, Territorial Decoration |
Nutting, Arthur Forde | Captain, 11th Bn. Kings Royal Rifle Company (also served in WW2 - Major, Royal Army Pay Corps) | Military Cross |
Oliver, Edgar * | Temp.2nd Lieutenant, Machine Gun Corps | Military Cross |
P
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Page, Edgar Wells | 2nd Lieutenant (A. Captain), 6th Bn. South Staffordshire Regiment | Military Cross |
Palmer, Bennet | Paymaster Lieutenant, Royal Navy Reserve. RN depot Port Said | O.B.E., Reserve Decoration |
Parker, William | Major, 1/24th Bn. London Regiment | Distinguished Service Order, Territorial Decoration, mentioned in despatches (twice) |
Parle, John Audley | 2nd Lieutenant (A. Captain), 12th Bn. King's (Liverpool) Regiment | Military Cross (KIA) |
Parsons, Lewin Ernest | Temp. 2nd Lieutenant, Royal Berkshire Regiment | Military Cross |
Pecket, Henry Cornforth | Lance Corporal, 21st Bn. Kings Royal Rifle Regiment | Military Medal |
Pollard, George Chambers | Major, 1st (Newcastle) Northumberland Field Co. Royal Engineers (TF) | C.M.G., Distinguished Service Order |
Pragnell, Frank | Captain, 7th Bn. Nottinghamshire & Derbyshire Regiment | Military Cross |
Price, Frederick George | Lieutenant (A. Captain), Royal Field Artillery | Military Cross |
R
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Ramsdale, James Ellwood * | Captain, Territorial Force Reserve | M.B.E. |
Rees, Percy Montague | Temp. 2nd Lt, 10th Bn. Royal Fusiliers | Military Cross |
Reilly, Maxwell Francis | Lieutenant (A. Captain), 1/7th Bn. West Riding Regiment (TF) | Military Cross |
Rex, Alfred Maurice | Temp. Lieutenant, 22nd Bty. Royal Field Artillery | Military Cross |
S
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Sanders, Harry James | Lieutenant (A. Captain), 24th Bn. London Regiment | Distinguished Service Order, Military Cross |
Skevington, Ralph | Temp. Lieutenant, Machine Gun Corps | Military Cross |
Smith, Sidney Cedric Mathews | Army | Territorial Decoration |
Smith, Wilfrid Cabourn | Lieutenant, 6th Bn., King's Royal Rifle Corps, attd. 17th Bn. Royal Fusiliers | Distinguished Service Order and bar, Military Cross |
Smyth, Richard Hooper | Temp. Captain, 9th Bn, Devon Regiment, Chinese Labour Corps, (also served in WW2, Lt Colonel & Staff Paymaster RAPC) | Military Cross, Order of Wen Hu 5th Class (China) |
Sparrow, Walter Augustus * | Major, 218th Infantry Brigade, Royal Artillery (TF) | O.B.E., Territorial Decoration |
Stacey, Gerald Arthur | Major, 1/2nd (City of London) Bn. (Royal Fusiliers) (TF) | Distinguished Service Order, Legion de Honneur Chevalier (KIA) |
Strudwicke, Walter Ernest | Lieutenant, Royal Field Artillery (Special Reserve) | Military Cross |
Sykes, Percy Stanley | Paymaster Lt-Commander, Royal Navy Reserve (also served in WW2 'attached to Foreign Office') | O.B.E, Reserve Decoration |
Sykes, William Edmund | 2nd Lieutenant, Royal Garrison Artillery (Special Reserve) | Military Cross |
T
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Taylor, Sidney George | Lieutenant, Royal Field Artillery (Special Reserve) | Military Cross |
Thompson, Robert Randolph | Lieutenant, Argyll & Sutherland Highlanders | Military Cross, Volunteer Officer Decoration |
Trease, Reginald Ernest | Lieutenant, 124th Bd. Royal Field Artillery | Distinguished Service Order, Military Cross (DoW) |
Trenow, Geoffrey Foveaux | Lieutenant, 5th (City of London) Bn. (London Rifle Brigade), London Regiment | Military Cross (KIA) |
Tuffill, Harold Birch | Staff Paymaster, Royal Naval Reserve | C.B.E., Reserve Decoration |
V - Y
Name | Rank/Service/Unit | Decoration(s) |
---|---|---|
Varley, Oswald * | Captain, 7th Bn. East Yorkshire Regiment (also served in WW2 - Captain and admin officer London Electrical Engineers A.A. Bn.) | Distinguished Service Order, Military Cross |
Walker, Matthew Henry | 2nd Lieutenant, Royal Field Artillery | Military Cross |
Waller, Herbert William | Temp. Captain, 21st Bn. Northumberland Fusiliers | Military Cross (KIA) |
Walshe, Holwell Hely Hutchinson | Captain, HQ 9th Brigade Royal Field Artillery / Household Artillery Company | Military Cross |
Ward, Douglas John | 2nd Lieutenant (T. Captain) 4th Bn. Royal Berkshire Regiment / 1/5th Bn. R.B.R. | Military Cross |
Welch, Allan | Quartermaster and Lieutenant, West Yorkshire Regiment | Military Cross |
Whalley, Alfred Herbert | Lieutenant, 1.7th West Riding Regiment (TF) | Military Cross |
Whitby, Eutsace Roland | Lieutenant, Royal Munster Fusiliers (Garrison Bn.) | Military Cross (KIA) |
Whiteley, Percival Edgar Thomas | Major, South African Pay Corps | Distinguished Service Order |
Wright, Charles | Lieutenant, C/315th Army Bde. Royal Field Artillery (TF) | Military Cross |
Young, James Harold Bermingham | Captain, Cheshire Regiment | Distinguished Service Order, Military Cross |
Notes
An asterisk indicates membership of the Society of Incorporated Accountants and Auditors which merged with the ICAEW in 1957.
The Territorial Decoration was an awarded for officers of the Territorial Army for 12 years service (service in wartime counted double). In 1930 the name was changed to the Efficiency Decoration, although the post nominals T.D. were still used.
C.B.E., M.B.E. and O.B.E.s will be under reported as the List of Members do not differentiate between military and non-military awards, so these have only been included if discovered when researching the recipients of other awards.
Mentioned in despatches will also be under reported, as there is no post nominal for that. The award itself was displayed by an oak leaf on the medal ribbon of the Victory medal. These have been included where they were already on the Roll of Honour, or have been discovered when researching the recipients of other awards.
A. Acting
AA: Anti-Aircraft
Attd. Attached
Bde. Brigade
Bn. Battalion
Bty. Battery
DOW: Died of Wounds
KIA: Killed in Action
RNR: Royal Naval Reserve
RNVR: Royal Naval Volunteer Reserve
Sec. Secondment
TA: Territorial Army
Temp. Temporary
TF: Territorial Force
Can't find what you're looking for?
The ICAEW Library can give you the right information from trustworthy, professional sources that aren't freely available online. Contact us for expert help with your enquiries and research.
Articled clerks
We have a separate page listing awards and decorations won by articled clerks during WW1
See more