In the fifth #ICAEWROAR event, we focused specifically on UK individuals using Twitter within the realms of accountancy.
|
Order |
Name |
Handle |
|
1 |
Richard Murphy |
|
|
2 |
Keith M Gordon |
|
| 3 | Alex Cobham | @alexcobham |
| 4 | Michael Izza | @MichaelIzza |
|
5 |
Sanjay K Sah |
|
|
6 |
Dan Davies |
|
| 7 | Judith Freedman | @JudithFreedman |
|
8 |
Ken Frost |
@ken_frost |
|
9 |
Della Hudson | @DellaHudsonFCA |
|
10 |
John Van Reenen | @johnvanreenen |
|
11 |
Heather Self | @hselftax |
|
12 |
Carl Reader | @CarlReader |
| 13 | Nicola Duke | @NicTrades |
| 14 | Stephen Parnham | @StephenParnham |
| 15 | Rebecca Cave | @TaxWriterLtd |
| 16 | John Ashcroft | @jkaonline |
| 17 | Helen Miller | @HelenMiller_IFS |
| 18 | Kevin Ellis | @kevinjdellis |
| 19 | Aynsley Damery | @AynsleyDamery |
| 20 | Rebecca Benneyworth | @rbeccabeneworth |
| 21 | Sophie Dale-Black | @sophiedaleblack |
| 22 | Steve Varley | @SteveVarleyEY |
| 23 | Steven Briginshaw | @stevebriginshaw |
| 24 | Pete Miller | @PeteTaxMiller |
| 25 | David Menzies | @DavidMenziesCA |
| 26 | Peter Rayney | @Peter4Tax |
| 27 | Paul Aplin | @paulaplinontax |
| 28 | Paul Shrimpling | @shrimpers |
| 29 | Hemione Hudson | @HudsonHemione |
| 30 | Mark Lee | @BookMarkLee |
| 31 | Johnathan Dudley | @JohnathDudley |
| 32 | Julia Penny | @JSPenny |
| 33 | Bobby Seagull | @Bobby_Seagull |
| 34 | Steve Maslin | @stevemasling |
| 35 | Bill Dodwell | @BillDodwellTax |
| 36 | Indy Singh Hothi | @IndyHothi |
| 37 | Laura Hinton | @LauraHintonPwC |
| 38 | Sharon Thorne | @sharonthorneuk |
| 39 | Robert Collings | @RobertCollings_ |
| 40 | Stuart Jones | @StuartJones |
| 41 | Neil Sherlock | @NsNrs1 |
| 42 | Marissa Thomas | @MarissaPwC |
| 43 | Duane Jackson | @DuaneJackson |
| 44 | Helen Thornley | @helent_tax |
| 45 | Mitch Young | @mitchthetaxman |
| 46 | Will Farnell | @willfarnell |
| 47 | Hywel Ball | @HywelBallEY |
| 48 | Nick Levine | @nicklevine |
| 49 | Marco Amitrano |
@amitranomarco |
| 50 | Richard Spencer | @Sustainable_RS |
| 51 | Gary Turner | @garyturner |
| 52 | Peter Noyce | @PeterNoyce1 |
| 53 | Paul Terrington | @paul_terrington |
| 54 | Emma Codd | @emmajcodd |
| 55 | Alex von Schirmeister |
@AlexVonSchir |
| 56 | Sacha Romanovitch | @romanovsun |
| 57 | Pip Kelly | @misspipkelly |
| 58 | Murray Patt | @MurrayPatt |
| 59 | David Lyford-Tilley |
@SaviaWanderer |
| 60 | Fiona Hotston Moore |
@hotstonmoore |