With the colours: a list of Chartered and Incorporated Accountants and their Clerks who are serving with the British Forces on land and sea, 1914-1916, available military records and the Commonwealth War Graves Commission website have then been used to add further details.
We will be undertaking further research to fill in the gaps in our knowledge.
Members
Fellows indicated by an asterisk. Links in the 'Theatre' field go to the relevant record on the Commonwealth War Graves Commission website
| Name | Location | Rank, service | Date of death | Type | Theatre |
|---|---|---|---|---|---|
| Beall, Albert Ernest | Peterborough | Lieutenant, 5th Bn., King's Own Yorkshire Light Infantry (TF) | 29 Sep 1917 | Killed in action | France & Flanders |
| Bowran, Robert Orton | Bradford | 2nd Lieutenant, 1/8th Prince of Wales's Own (West Yorkshire) Regiment | 9 Oct 1917 | Killed in action | France & Flanders |
| Clayton, Frank | Leeds | Private, 2nd Bn. Royal Sussex Regiment | 17 Aug 1916 | Killed in action | France & Flanders |
| Couling, Frank Herbert | London | Private, Honourable Artillery Company (Infantry) | 3 May 1917 | Killed in action | France & Flanders |
| Crosland, Herbert | Sheffield | Private, 12th (Service) (Sheffield) Bn., York and Lancaster Regiment | 1 July 1916 | Killed in action | France & Flanders |
| Davis, George Leigh Blakeman | London | Lieutenant, 23 Bn. Royal Fusiliers | 27 Sep 1918 | Killed in action | France & Flanders |
| Deacon, William Benn | Manchester | Private, 12th Bn. Manchester Regiment | 1917-Apr-1917 | Died of wounds | France & Flanders |
| Dyer, James Edward Stanley | Manchester | 2nd Lieutenant, 6th Bn. Lancashire Fusiliers (TF) | 9 Oct 1917 | Killed in action | France & Flanders |
| Elvey, Charles Leslie | London | 2nd Lieutenant, 5th Bn. Suffolk Regiment (TF) | 8 April 1917 | Killed in action | France & Flanders |
| Emson, Francis Reginald* 1 | London | Assistant Paymaster, Royal Navy Reserve. HMS Clan McNaughton | 3 Feb 1915 | Drowned at sea | Atlantic, NW of Ireland |
| Ferryman, William Edward* | Johannesburg, South Africa | Lieutenant (A. Captain), 2nd Bn. Scots Guards | 12 Oct 1918 | Died of wounds | France & Flanders |
| Field, Sidney Nadler | London | Company Quartermaster Sergeant, 6/7th Bn. Royal Scots Fusiliers | 12 Aug 1916 | Died of wounds | France & Flanders |
| Finlay, James Gemmell* | Kilmarnock | "B" Coy. 17th Bn. Highland Light Infantry | 1 July 1916 | Killed in action | France & Flanders |
| Green, Arthur Reginald | Cheltenham | Corporal, Royal Gloucestershire Hussars, Yeomanry | 13 Oct 1918 | Died | Home Front |
| Hartley, Reginald Humphrey | London | 2nd Lieutenant, 7th Bn. Middlesex Regiment attd. 1st Bn. | 3 May 1917 | x | France & Flanders |
| Hickmott, Frank Leonard | London | Rifleman, 5th (City of London) Bn. London Rifle Brigade | 9 Oct 1916 | Killed in action | France & Flanders |
| Hickox, Edwin Baskerville M.C. | London | Temp. Major, 9th Bn. Essex Regiment | 1915 Aug 1917 | Died of wounds | France & Flanders |
| Horrocks, Frank | Bacup, Lancs. | Assistant Paymaster, Royal Navy Reserve, HMS Redbreast | 1915 Jul 1917 | Killed in action | Aegean Sea |
| Lake, William Addison | Attenborough, Notts. | Temp. 2nd Lieutenant, 2nd Royal Marine Bn., Royal Marines | 28 April 1917 | Killed in action | France & Flanders |
| Liversidge, Raymond Allan | Rotherham | Assistant Paymaster, Royal Navy Reserve HMS Invincible | 31 May 1916 | Killed in action | Jutland, North Sea |
| Maudsley, Arthur James Aloysius MiD x2 | Melbourne, Australia | 38th Bn. Australian Infantry | 31 Aug 1918 | Killed in action | France & Flanders |
| McMullen, Eric Newland | Leeds | Private, 'H' Coy. 6th (Perthshire) Bn. Black Watch (Royal Highlanders) (TF) | 3 June 1915 | Killed in action | France & Flanders |
| Moore, William John | Liverpool | x | x | x | x |
| Neill, David William | Cape Town, South Africa | Gunner, 73rd Siege Btty.,South African Heavy Artillery | 9 April 1918 | France & Flanders | |
| Noble, William Richard | Blackpool | Private, 8th Battalion King's Own Royal Lancaster Regiment | 5 April 1918 | Died of wounds | France & Flanders |
| Parkinson, George Hartley | Bradford | Lieutenant, 6th (Cyclist) Bn. Norfolk Regiment (TF) | 13 April 1918 | Killed in action | France & Flanders |
| Saunders, Gwilym Essex* | Cardiff | 16th Bn. London Regiment / Royal Welsh Fusiliers | 15 Sep 1918 | Killed in action | France & Flanders |
| Scamell, Reginald Frank MiD | Cairo, Egypt | Temp. Captain, 11th Bn. Gloucestershire Regimen, attd. 7th Bn. | 21 Apr 1916 | Killed in action | Mesopotamia (Basra) |
| Silvester, Percy Wafford | London | 2nd Lieutenant, 1/20th (Blackheath & Woolwich) Bn. London Regiment (TF) | 26 Sep 101916 | Killed in action | France & Flanders |
| Stannard, William Lanagan | St Helens, Lancs | Captain, 5th Bn. South Lancashire Regiment (Prince of Wales's Volunteers) (TF) | 4 May 1915 | Killed in action | France & Flanders |
| Thompson, Norman | Sandakan, N. Borneo | 2nd Lieutenant, 1917th (Service) Bn. Durham Light Infantry attd. 13th Bn. | 5 Aug 1916 | Died of wounds | France & Flanders |
| Walton, Frank Arthur | London | 2nd Lieutenant, 2nd (City of London) Bn. Royal Fusiliers | 26 Sep 1917 | Killed in action | France & Flanders |
| Wilkinson, Joseph | Glastonbury | Serjeant, 2nd South Western Mounted Bde. | 27 Oct 191918 | Died | Home Front |
| Williams, Frank Arthur | Birmingham | Corporal, 13th Bn. Essex Regiment | 2 July 1916 | Died of wounds | France & Flanders |
| Wilson, Percival Charles | Leeds | Private, 6th Bn. East Yorkshire Regiment | 4 Aug 1917 | Killed in action | France & Flanders |
| Worthington, Thomas Roughton | Manchester | Sergeant, 1/6th Bn. Manchester Regiment | 7 Aug 1915 | Killed in action | Turkey (Gallipoli) |
| Wrench, John George | Bishop Auckland | Corporal, 1918th Bn. Durham Light Infantry | 16 Jun 1917 | Killed in action | France & Flanders |
| Wright, Alexander Allen M.C. | Belfast | Captain, 4th Bn. King's Own Royal Lancaster Regiment (TF) | 8 Aug 1916 | Killed in action | France & Flanders |
| Wyatt, Esdaile Frederick Burkitt MiD | Karachi, India | Captain, 2nd Bn. Prince of Wales's Volunteers (South Lancashire) Regiment attd. Machine Gun Corps | 8 Jan 1916 | Killed in action | France & Flanders |
Articled clerks and special by-law candidates
Links in the 'Theatre' field go to the relevant record on the Commonwealth War Graves Commission website
| Name | Location | Rank, service | Date of death | Type | Theatre |
|---|---|---|---|---|---|
| Allbut, Gerald William George | Kidderminster | Private, 2/8th Bn. Sherwood Foresters (Nottinghamshire and Derbyshire Regiment) | 27 July 1917 | Died of wounds | France & Flanders |
| Allbut, G.W. 2 | x | x | x | x | x |
| Allen, Frank Ernest | Manchester | Private, 1/6th Batt. Manchester Regiment | 27 May 1915 | Killed in action | Gallipoli |
| Angus, Leslie George | Melbourne, Australia | Lance Corporal, 23rd Bn. Australian Infantry | 19 Nov 1917 | Died of wounds | France & Flanders |
| Ash, Gilbert Stanley | Portsmouth | 2nd Lieutenant, 14th (Portsmouth) Bn. Hampshire Regiment | 3 Sep 1916 | Killed in action | France & Flanders |
| Belbin, Clarence | Sheffield | Corporal, 8th Bn. Rifle Brigade | 30 July 1915 | Killed in action | France & Flanders |
| Bicker, Edward Henry | Bournemouth | Private, 'A' Coy. 1/4th Bn. Hampshire Regiment (TF) | 24 Feb 1917 | Killed in action | Mesopotamia (Basra) |
| Billing, Samuel Alfred | London | Rifleman, 16th Bn. London Regiment (Queen's Westminster Rifles) | 17 Feb 1917 | Killed in action | France (Houplines) |
| Binstead, Walter Percy | London | Private, 13th (County of London) Battalion (Princess Louise's Kensington Battalion), London Regiment | 2 Sep 1915 | Died | France & Flanders |
| Bosworth, Victor Palmer | Leicester | Rifleman, 4th Bn. King's Royal Rifle Corps | 16 Aug 1917 | KIA | France & Flanders |
| Boyd, William Hatchell | Belfast | 2nd Lieutenant, 9th Bn. Royal Dublin Fusiliers | 9 Sep 1916 | Killed in action | France & Flanders |
| Campbell, Donald | London |
Private |
x | Died | x |
| Chadwick, Edward Neale | Hyde, Cheshire | 2nd Lieutenant, 3rd Bn. Seaforth Highlanders | 4 Oct 1917 | Killed in action | France & Flanders |
| Coldwells, Leonard George | Croydon | Private, 'F' Coy. 1/14th (County of London) Bn. (London Scottish), London Regiment | 31 Oct 1914 | Killed in action | France & Flanders |
| Cowan, Arthur | Sunderland | 18th Bn. Durham Light Infantry | 1 July 1916 | Killed in action | France & Flanders |
| Dolby, Charles Menlove 3 | Liverpool | 6th Bn. King's (Liverpool) Regt | N/A | N/A | N/A |
| Erskine, Stuart | Greenock | Private, 'B' Coy. 5th Bn. Queen's Own Cameron Highlanders | 18 July 1916 | Killed in action | France & Flanders |
| Evans, William Clifford | Cardiff | Private, 20th Bn. Royal Fusiliers | 25 Dec 1916 | Died | France & Flanders |
| Flook, Thomas Edward | Deptford | Private, 'D' Coy. 15th (County of London) Bn. London Regiment (Prince of Wales' Own Civil Service Rifles) (TF) | 24 May 1915 | Killed in action | France & Flanders |
| Fox, Frederick Donald | Beeston | 2nd Lieutenant, 17th (Service) Bn. The Sherwood Foresters (Nottinghamshire & Derbyshire Regiment) | 5 Nov 1915 | Killed in action | France (Thievpal) |
| Gregson, Harold | Bradford | Acting Bombardier, 'D' Bty. 277th Bde. Royal Field Artillery | 11 Aug 1917 | x | France & Flanders |
| Harland, Morgan Lewis | Mountain Ash, Glam. | Private, 'B' Coy. 28th (County of London) Bn. London Regiment (Artists' Rifles) | 27 Aug 1918 | Killed in action | France & Flanders |
|
Harris, Christopher Samuel |
Leeds | 2nd Lieutenant, 6th Bn. West Yorkshire Regiment (Prince of Wales's Own) | 27 May 1917 | Killed in action | France & Flanders |
| Hughes, R | x | x | x | x | x |
| Johnston, Robert Douglass | Newcastle | 6th Northumberland Fusiliers | x | Killed in action | x |
| Kimberley, Albert William | Sheffield | Serjeant, 8th Bn. Rifle Brigade | 25 May 1916 | Killed in action | France & Flanders |
| King, Frank Benjamin | Middlesex | Serjeant, 2/16th (County of London) Bn. , Queen's Westminster Rifles (Reserve) Bn. | 8 Dec 1917 | Killed in action | Syria |
| Leech, Alfred John | Leicester | Gunner, 14th Heavy Bty. Royal Garrison Artillery | 11 Aug 1917 | Killed in action | France & Flanders |
| Lomas, Leonard Beaman | Manchester | Private, 7th Bn. Border Regiment | 23 April 1917 | Killed in action | France & Flanders |
| Malpas, Donald | Manchester | Serjeant, 20 Squadron RAF | 25 July 1918 | Killed in action | France & Flanders |
| Mason, Bertram Wheeler 1 | Ceylon | Writer, Mercantile Marine Reserve H.M.S. Clan McNaughton | 3 Feb 1915 | Drowned at sea | NW of Ireland |
| Morgan, Ashton | London | Temp. Lieutenant Royal Flying Corps | 4 Feb 1918 | Killed whilst flying | Home |
| Payne, William Henry junior | London | 2nd Lieutenant, 22nd Bn., Royal Fusiliers | 17 Feb 1917 | Killed in Action | France & Flanders |
| Pickering, Neville Jameson | Kimberley, South Africa | Corporal, 8th Bn. Active Citizen Force Artillery | 26 Sep 1914 | Killed in action | Namibia (Sandfontein) |
| Potter, Percy Walter MiD | Plymouth | 2nd Lieutenant, 5th Bn. Worcestershire Regiment att. 2nd Bn. | 21 May 1917 | Died of wounds | France & Flanders |
| Pratt, William | Toronto | Quartermaster Sergeant Major, 3rd Batt. Canadian Expeditionary Force | 5 May 1915 | Drowned (accidentally) | France (Bethune) |
| Robinson, James Vernon | London | Temp. Lieutenant, 1st Bn. Lancashire Fusiliers attd. 16 Bn. | 13 August 1918 | Died of wounds | France & Flanders |
| Sherwood, William John | Newport, Salop | Private, 2nd Bn. Royal Warwickshire Regiment | 9 Oct 1917 | Killed in action | France & Flanders |
| Shuttleworth, James | Halifax | Trooper | x | Killed in action | x |
| Smith, Gilbert Parker | Hartlepool | 2nd Lieutenant, 2nd Bn. Yorkshire Regiment | 5 Jan 1915 | Killed in action | France & Flanders |
| Smith, William Rendle | London | 'G' Company, 1/24th Bn. City of London Regiment | 5 May 1915 | Died of wounds | France & Flanders |
| Stapleton, Harold Frederick | London | Lieutenant, 1st Bn. London Regiment (Royal Fusiliers) att. 7th Bn. | 15 Sep 1916 | Killed in action | France & Flanders |
| Stevens, Ernest Henry | London | 1/21st (County of London) Battalion, The London Regiment (1st Surrey Rifles) (TF) | 25 May 1915 | Killed in action | France & Flanders |
| Stobbs, James Atkinson | South Shields | Private, 15th Bn. Durham Light Infantry | 29 May 1918 | Killed in action | France & Flanders |
| Theak, Horace Leonard | London | 2nd Lieutenant, 3rd Bn. Essex Regiment (att. 11th Bn.) (TF) | 4 May 1917 | Died of wounds | France & Flanders |
| Tigar, Harold Walter | Harrow | Lieutenant, 3rd Bn. (Duke of Cambridge's Own) Middlesex Regiment | 9 May 1915 | Killed in action | France & Flanders |
| Trimming, Charles Winwood | Ilford | Serjeant, 8th Bn. King's Royal Rifle Company | 30 July 1915 | Killed in action | France & Flanders |
| Ward, George Duval 4 | Johannesburg | Temp. Captain (Act. Major), 'B' bty. 181st Bde. Royal Horse Artillery and Royal Field Artillery | 18 May 1917 | Killed in action | France & Flanders |
Notes and glossary
- Both men died aboard HMS Clan McNaughton and were both employed at the same firm
- Assumed to be a duplicate entry for same person
- If C.M. Dolby is, in fact, Charles Menlove Dolby, then he didn't die in the War. He volunteered in 1914 but was rejected on medical grounds and was very much alive when he was visiting his father (also an Incorporated Accountant) on the 1921 census. Dolby served as a special constable in the Cheshire Constabulary in WW2 and died in 1947.
- G. D. Ward had previously fought in the 2nd Boer War (as a Lt. in Thorneycroft's Mounted Infantry), where he was awarded the South African Medal with Cape Colony, Orange Free State and Transvaal clasps.
When the type of death is given as 'Died' this will be a death that didn't occur under enemy fire, for instance an illness or accident (including training accidents).
- Attd: Attached
- Bn. : Battalion
- Bty: Battery
- Bde: Brigade
- Coy: Company
- M.C.: Military Cross
- MiD: Mentioned in despatches
Contact the library
Expert help for your enquiries and research.