At the 65th AGM of the ICAEW in 1946, the President of the ICAEW, Sir Harold G Howitt, G.B.E, D.S.O., M.C., F.C.A, announced the following:
As an institute, I think we can claim that both in the military and in the civil sphere, we have pulled our weight in the war effort and can look with pride on our contribution... It is pleasing to record that up to date, 179 honours and awards have been won by our members, including 2 V.Cs, 9 D.S.Os, 28 M.C.s, 7 D.S.C.s and 16 D.F.C.s. On the other hand it is sad to record the cost of the war, for apart from the disabled, we have lost 187 members and 211 articled clerks.
Sources
The main sources for entries on this page are reports in the pages of the Accountant, entries (displaying post-nominals) in the List of Members 1950 (ICAEW and Society of Incorporated Accountants and Auditors) and existing entries in the Roll of Honour.
These were then cross referenced with available military records.
A
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Abey, Henry Witherington | Major, Royal Artillery (also served in WW1 - Lt. 250th Bde. RFA) | Efficiency Decoration |
| Adams, Arthur Rupert | Army (TA) | Efficiency Decoration |
| Ainsworth, Clifford | Lieutenant and Paymaster, Royal Army Pay Corps | Efficiency Decoration |
| Aitken, John Lampert | Major, County of London Yeomanry | Military Cross (KIA) |
| Akeroyd, Charles Ernest | Paymaster Lieutenant Commander, RNVR | Volunteer Reserve Decoration |
| Alington, John Winford | Captain (Temp. Major), 8th Bn. Royal Fusiliers | Military Cross |
| Andrews, Edward Ison | Major, Cheshire Regiment (TA) (also served in WW1 - Lt. 5th Battalion Cheshire Regiment TF) | M.B.E., Efficiency Decoration |
| Arkle, Alexander Glynn | Major, Royal Artillery | M.B.E., Mentioned in despatches |
| Ash, Mark Gerald | Temporary Major, 14th Punjab Regiment, Indian Army | M.B.E. |
| Aspell, Gerald Laycock | Lieutenant Colonel, 121st (The Leicestershire Regiment) Light Anti-Aircraft Regiment, Royal Artillery (TA) | Efficiency Decoration |
| Ashworth, Edwin Turner | Lieutenant, Royal Engineers | Efficiency Decoration |
| Atkinson, John Charles | Flight Lieutenant, RAF | Distinguished Flying Medal (KIA) |
| Atkinson, Sidney | Army (TA) | Efficiency Decoration |
| Attlee, John Ormiston | Lieutenant Colonel, Royal Army Service Corps | Efficiency Decoration |
B
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Baird, James Richard Gardiner | Captain, Royal Artillery (TA) | Military Cross |
| Ballard, Alfred Hunter | Temporary Lieutenant, RNR | Distinguished Service Order, Distinguished Service Cross |
| Bamforth, Harry | Squadron Leader, RAF Accountants Branch | M.B.E. |
| Barber, Bryan Lister | Captain (temp. Major), 1/6 bn. South Staffordshire Regiment | Military Cross, Efficiency Decoration |
| Bamforth, Harry | Squadron Leader, RAF Accountants Branch | M.B.E. |
| Barber, Cecil Arthur | Paymaster Lieutenant Commander, RNR | Reserve Decoration |
| Barber, Philip Gerald | Capt (T. Major, A. Lt. Colonel) 133rd Light Anti-Aircraft Regiment, Royal Artillery | M.B.E., Mentioned in despatches |
| Bangham, Arthur Henry Bell | 2nd Lieutenant, Royal Artillery | Efficiency Decoration |
| Barber, David Henry Edward | Captain, 80th Field Regiment, Royal Artillery | Military Cross |
| Barlow, Charles Josiah | Major, Royal Artillery (TA) | Efficiency Decoration |
| Barrett, Charles Rene | Squadron Leader, RAF | Distinguished Flying Cross (KIA) |
| Barnard, Robert Bowie | Lieutenant (T. Captain) Chief Stores Officer BSD, Royal Army Service Corps | M.B.E. |
| Basden, Edward Duncan MC | Director of Voluntary Organisations, War Office (also served in WW1- Lt, 9th Bn. Sherwood Foresters) | C.B.E, O.B.E |
| Bass, Norman William * | Captain, Royal Irish Fusiliers (Princess Victoria's) | Military Cross |
| Bate, William Bruce Thornton | Temporary Acting Lieutenant Commander, RNVR | Distinguished Service Cross |
| Bateman, Ronald David Radford | Lieutenant Colonel, Royal Army Ordnance Corps | O.B.E, M.B.E., Mentioned in despatches |
| Becke, Justice | Lieutenant Paymaster (T. Capt.) Royal Army Pay Corps | M.B.E., Efficiency Decoration |
| Bednall, Cecil Norbury M.C. | Major General, Royal Army Pay Corps (also served in WW1, Lt Royal Field Artillery) | C.B., O.B.E., General Service Medal (Palestine) |
| Beeny, Herbert Arthur | Captain, Royal Army Service Corps | M.B.E. |
| Bekenn, Maxwell George | Captain, Royal Artillery | Efficiency Decoration |
| Bennett, Nigel Jack | Pilot Officer, RAFVR. 102 Squadron, RAF Bomber Command | Distinguished Flying Cross and bar |
| Benson, Henry Alexander | Colonel, Grenadier Guards, SOE, Ministry of Supply | C.B.E. |
| Billingham, Gilbert Ellis | Temp. Captain, Royal Artillery | Military Cross, Efficiency Decoration |
| Bingham, Charles William | Major, Royal Artillery | Mentioned in despatches |
| Birkett, Leon Douglas | Acting Squadron Leader, RAFVR | Air Force Cross |
| Bishop, Peter Bernard | Major (temporary), Royal Horse Artillery | Military Cross |
| Bishop, Stanley Victor | Major (temporary), West Yorkshire Regiment (The Prince of Wales's Own) | Military Cross |
| Black, John Howard | Lieutenant, Royal Artillery (TA) | Efficiency Decoration |
| Blackburn, Wilfred Eveleyn | Major, Royal Artillery | Efficiency Decoration |
| Blair, James Alexander | Major, The Black Watch (Royal Highland Regiment) | Officer of the Order of Leopold II With Palm, Croix De Guerre 1940 With Palm, Efficiency Decoration |
| Blathwayt, Christopher George Wynter | Captain, King's Royal Rifle Corps and SOE | Military Cross, Croix de Guerre, Mentioned in despatches |
| Booth, James* | Army (TA) | Efficiency Decoration |
| Booth, Kenneth Edward Richardson | Flight Lieutenant, RAFVR. 613 Squadron | Distinguished Flying Cross |
| Borner, Ronald Stewart | Paymaster Lieutenant, RNVR | Volunteer Decoration |
| Borton, Henry Stuart | Captain, Royal Artillery | Efficiency Decoration |
| Bourne, Basil Lawrence | Act. Temporary Lt-Commander, RNVR | Distinguished Service Medal, Mentioned in despatches |
| Bourne, Howard | Major, Royal Horse Artillery | Efficiency Decoration (DOW) |
| Bourne, Norman Harold | Captain (Temp. Major), Royal Tank Regiment, Royal Armoured Corps | Distinguished Service Order |
| Boyce, Francis William | Major, Royal Artillery (possibly also served in WW1 - Private, Bedfordshire and Hertfordshire Regiment) | Military Cross, Efficiency Decoration |
| Boyt, John Sherren | Major, Worcestershire Regiment | Efficiency Decoration (KIA) |
| Bradley, Charles Franklin | Flight Sergeant, RAFVR. 208 Squadron | Distinguished Flying Cross |
| Bradfield, Henry Butlin | Captain (Temporary Major), 150th Field Regiment Royal Artillery | Military Cross, Efficiency Decoration |
| Bray, John Patrick | Paymaster Lieutenant, RNR | Reserve Decoration |
| Breeze, Basil Arthur | Act. Temp. Lt-Commander, RNVR | Distinguished Service Cross |
| Brewill, Basil Herbert | Major. Royal Artillery (TA) (also served in WW1 - Captain, Nottinghamshire & Derbyshire Reg.) | Efficiency Decoration |
| Brick, John Hilaire Panter | Lieutenant, African Colonial Forces | Efficiencey Decoration |
| Brickman, Ivan Pringle | Colonel, Royal Army Pay Corps (also served in WW1 - Major, Corps of Military Accountants) | C.B., C.B.E., O.B.E. |
| Briscoe, John Leigh Charlton | Acting Flight Lieutenant, RAFVR. 223 Squadron | Distinguished Flying Cross |
| Broad, Eric Walter | Brigadier, Royal Field Artillery (TA), (also served in WW1, 2nd Lt RFA) | Efficiency Decoration, Mentioned in despatches |
| Broke, Charles Vere | Major, Essex Yeomanry | Mentioned in despatches (KIA) |
| Bromell, John Joseph Glemfield | Lieutenant, RNVR. HMS Sparrowhawk | Volunteer Reserve Decoration |
| Brown, Eric | Flight Lieutenant, 136 squadron RAF | Distinguished Flying Cross (KIA) |
| Brown, Geoffrey Ellman | Wing Commander, Southern Rhodesian Air Force. Accountant Branch | O.B.E. |
| Brown, John Cedric | Lieutenant Commander, Supply and Secretariat Branch RNVR | Volunteer Reserve Decoration |
| Bryan, Herbert William Ridley * | Temporary Lieutenant, RNVR | Distinguished Service Cross |
| Burch, William Edward Victor | Captain, Royal Artillery (TA) | Efficiency Decoration |
| Burden, Leslie Arthur * | Lieutenant Colonel (Temp), Royal Army Ordnance Corps | O.B.E. |
C
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Cairns, John William Douglas | Captain, Royal Corps of Signals | Efficiency Decoration |
| Calvert, William Henry | Major, Royal Horse Artillery | Military Cross |
| Cameron of Lochiel, Donald Hamish | Major, Lovat Scouts | Efficiency Decoration, Mentioned in despatches |
| Campbell, Michael | Army | Emergency Reserve Decoration |
| Cann, George Herbert | Major, Royal Army Ordnance Corps | M.B.E. |
| Canning, John Gregory Howard | Captain, Middlesex Regiment/Royal Artillery (TA) | Efficiency Decoration |
| Carew-Jones, Graham | Captain, HQ 8 Army Groups Royal Artillery | M.B.E. |
| Carline, Norman Edward | Sergeant Major, Royal Artillery | M.B.E., Efficiency Decoration |
| Carse, Henry Patterson | Lieutenant, RNVR. HMT Tourmaline | Distinguished Service Cross, Volunteer Decoration |
| Castle, Richard Basil Trevor | Temp. Lieutenant Colonel, Royal Army Pay Corps | O.B.E |
| Chandler, Frederick William Winslow * | Acting Squadron Leader, RAFVR. 156 Squadron, RAF Bomber Command | Distinguished Service Order, Distinguished Flying Cross |
| Chapman, Eric William Epton * | Acting Paymaster Commander, RNVR | Volunteer Reserve Decoration |
| Chapman, Kenneth Philip | Temp. Acting Lieutenant Commander, RNVR | Distinguished Service Cross |
| Chapman, Robert McGowan | Lieutenant Colonel, 124th Heavy Anti-Aircraft Regiment, Royal Artillery (TA) | Efficiency Decoration |
| Chapman, Walter Brown | Captain (T. Major), Royal Army Ordnance Corps | M.B.E., Mentioned in despatches |
| Charlton, Gordon Henry M.C., O.B.E. | Brigadier Royal Army Pay Corps (Command Paymaster, Western Command). (Also served in WW1- Captain, Corps of Military Accountants attd. Royal Welch Fusiliers) | C.B.E. |
| Charlton, Niall | Major, Royal Army Ordnance Corps | O.B.E., M.B.E., Efficiency Decoration |
| Child, Arthur | Lieutenant Royal Army Pay Corps / Royal Engineers (TA) | Efficiency Decoration |
| Chillingworth, Robert George* | Major, Searchlight Regiment, Royal Artillery | Efficiency Decoration |
| Chrimes, Laurance | Major, 5th Army Group Royal Artillery | M.B.E., Efficiency Decoration, Mentioned in despatches |
| Christianson, Alan | Captain (Temp. Major), Royal Artillery | Military Cross |
| Clark, Dudley George | Temp. Lieutenant (Temp. Acting Commander), RNVR | O.B.E. |
| Clark, James Henry Mullin | Captain , Royal Artillery (TA) | Efficiency Decoration |
| Clark, Stanley Ernest | Major (Temp. Lt. Colonel), Royal Army Ordnance Corps | O.B.E. |
| Claxton, Herbert William | 2nd Lieutenant, Army Cadet Force section (Also served in WW1 - Lt., Royal Garrison Artillery) | O.B.E. |
| Claypole, Harold Alfred Blunt | Lieutenant, 7th Bn. Middlesex Regiment | Efficiency Decoration |
| Coad, Philip Ross Robertson | Temp. Captain, 143rd Field Regiment, Royal Artillery | Military Cross |
| Coffey, Terence Victor Hamilton | Temporary Major, Royal Artillery. No 4 Liaison HQ, 1st Polish Armoured Division | M.B.E. |
| Coles, George William Thomas* | Lieutenant, Auxiliary Military Pioneer Corps (Also served in WW1 - Lt. 1st South Midlands Brigade, Royal Field Artillery) | Efficiency Decoration |
| Collop, Norman William* | Lieutenant Commander, RNVR | Volunteer Reserve Decoration |
| Comery, John Stuart | Second Lieutenant, 32nd Light Anti-Aircraft Regiment, Royal Artillery | Military Cross |
| Compton, John Franes Wynne | Paymaster Lieutenant, RNR | Reserve Decoration |
| Cooper, Percy | Army (TA) | Efficiency Decoration |
| Cooper-Parry, Percy Caleb M.C. | Colonel, 9th Home Guard Anti-Aircraft Regiment (also served in WW1 - Captain , Royal Field Artillery) | O.B.E. |
| Cope, Alfred Arthur David | Paymaster Lieutenant-Commander, RNVR | Volunteer Decoration |
| Cormack, Arthur Richard M.C. | Major London Regiment (Artists Rifles) TA (also served in WW1 - 2nd Lt., Motor Machine Gun Service) | Efficiency Decoration |
| Cornwell, Stanley Vyvyan Parry | Captain, 131rd Field Regiment, Royal Artillery | Military Cross |
| Cownie, Ivor Thomas William | Captain, Royal Artillery (Also served in WW1 - Lt,. Royal Garrison Artillery) | Efficiency Decoration |
| Craig, Hugh Hamilton | Major (Temp. Lt. Colonel) Royal Army Service Corps (TA) | M.B.E., Efficiency Decoration |
| Crawford, Archibald Inglis | Captain, (Temp. Major), 59th Medium Regiment, Royal Artillery | Military Cross, Efficiency Decoration |
| Crisp, John Arthur | Lieutenant Colonel, Royal Tank Regiment | Efficiency Decoration |
| Cronin, Clifford Walter | Lieutenant Colonel, Royal Artillery | Bronze Star (USA), Efficiency Decoration |
| Crook, Leonard Joseph | Lieutenant and paymaster, Royal Army Pay Corps | Efficiency Decoration |
| Cruse, John Byron | Captain, Devonshire Regiment | Efficiency Decoration |
D
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Dalby, Kenelm Antony Philip | Lieutenant Colonel, 3rd Medium Regiment, Royal Artillery | Distinguished Service Order |
| Daniel, Leslie Stewart | Major, Somerset Light Infantry | Efficiency Decoration |
| Davies, George Henry Lloyd* | Paymaster Lieutenant, RNVR (NZ) | Volunteer Reserve Decoration |
| Davies, John Emerson Harding | Major, Royal Army Service Corps (Combined Operations HQ) | M.B.E. |
| Davies, Maurice Beresford Tomkinson | Major, British Military Statistician on the Munitions Assignment Board, Washington USA | Degree of Officer of the Legion of Merit of the United States |
| Davies, Mostyn Llewelyn | Major, General list (SOE) | Distinguished Service Order (KOAS) |
| Dawson, Bryan | RNVR | Distinguished Service Cross |
| De Jonge, Gerald Sowerby | Captain, Royal Horse Artillery | Military Cross (KIA) |
| de Paula, Frederic Clive | Lieutenant Royal Artillery / Royal Engineers (TA) | Efficiency Decoration |
| Dean, Kenneth James | Army (TA) | Efficiency Decoration |
| Dennis, Charles George * | Flight Officer, RAFVR | Air Force Medal |
| Denton, Francis Vernon | Lieutenant Colonel, 5th Bn. Kings (Liverpool) Regiment | O.B.E., Efficiency Decoration |
| Dewar, James | Flight Lieutenant, RAFVR | M.B.E., George Medal |
| Dixon, Arnold Cecil | Temporary Major, Royal Artillery | M.B.E., Efficiency Decoration |
| Dodd, Denis Featherstone | Captain, Royal Warwickshire Regiment | Efficiency Decoration |
| Doherty, William Ronald | Lieutenant RE/RA | Efficiency Decoration |
| Dunn, Frederick John Arden | Temporary Sub-Lieutenant. RNVR, HMS Loch Glendhu | Distinguished Service Cross |
| Dunstan-Adams, Alfred * M.C. | Lieutenant Colonel, 1st Battalion, Kenya Regiment (Territorial Force) (Also served in WW1- Major Border Regiment) | O.B.E., Efficiency Decoration, Mentioned in depatches |
E
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Eccles, John Frederick | Captain Royal Army Ordnance Corps | O.B.E. |
| Elder, Stephen Hill | Major, Somerset Light Infantry (Also served in WW1 - Lt, 5th Bn. SLI) | Efficiency Decoration |
| Ellerington, Arthur Naylor | Lieutenant (A. Cpt., Local Major), General List | M.B.E. |
| Eltringham, Joseph Harold | Lieutenant, Royal Artillery (TA) | M.B.E. Efficiency Decoration |
| Elliott, William Proudfoot | Acting Squadron Leader, RAVR. RAF Equipment Branch | O.B.E., Mentioned in despatches |
| Evans, David | Captain, Dorsetshire regiment | Military Cross (KIA) |
| Evans, Lloyd Crowder | Temporary Paymaster Lieutenant, RNVR | Reserve Decoration |
| Evans, Owen Robert | Temporary Acting Lieutenant Commander, RNVR. HMS Copra | Distinguished Service Cross |
| Everson, Edward Henry* | Command Sec, Scottish Command | C.B.E. |
F
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Falkner, Maurice Nigel | Lieutenant (Temp. Captain), Royal Artillery | M.B.E |
| Finlason, Ronald Maurice | Paymaster Lieutenant Commander, RNR | Reserve Decoration |
| Finnigan, Colin Stanley | Royal Navy | Distinguished Service Cross |
| Flay, John Charles * | Lieutenant Colonel, 6th Field Batt, Royal Artillery | OBE, Efficiency Decoration, Mentioned in despatches |
| Fletcher, Anthony Michael | Flight Lieutenant, RAF Accountant Branch | Distinguished Flying Cross |
| Fletcher, Edgar William | Paymaster Commander, RNVR | Volunteer Reserve Decoration |
| Foley, Francis George* | Captain, Royal Tank Regiment (TA) | Efficiency Decoration |
| Ford, John Henry Ford | Acting Squadron Leader, RAFVR. 105 Squadron RAF Bomber Command | Distinguished Flying Cross |
| Forrestal, Richard Bellerby | Captain, Royal Artillery (TA) | Efficiency Decoration |
| Foster, Thomas Cyril * | Pilot Officer, RAFVR. 103 Squadron | Distinguished Flying Cross |
| Fox, Charles Martin | Major (T. Colonel) Royal Artillery | O.B.E. |
| Fox, Paul Maurice | Lieutenant, South Lancashire (Prince of Wales Volunteers) Regiment (TA) | Efficiency Decoration |
| Fox, William George*** | Major, Royal Artillery (TA) | Efficiency Decoration |
| Frank, George | 2nd Lieutenant, Royal Tank Regiment (TA) also SOE | Efficiency Decoration |
| Fremantle, Francis David Eardley | Lieutenant Colonel, Royal Artillery (Anti-Aircraft) | Efficiency Decoration |
| Furman, John | Captain, 68th Medium Regiment, Royal Artillery (form. Pay Corps) (POW) | Military Cross, Silver Cross of the Royal Order of George I (Greece) |
| Furse, Thomas Alan | Commander, Mobile Division Birmingham Special Constabulary (also served in WW1 - Lieutenant, Royal Warwickshire Regiment (Silver War Badge) | M.B.E. |
G
The grave of 2nd Lieutenant George Ward Gunn, Knightsbridge Cemetery, Acroma, Libya. Image © Unknown. Supplied by the Commonwealth War Graves Commission
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Gard, Edward Metherall | Temporary Lieutenant Colonel, Royal Artillery (Coastal Defence) | Efficiency Decoration |
| Gardner, James Willis | 2nd Lieutenant (A. Major), Hampshire Regiment. HQ 3rd Commando Brigade | M.B.E. |
| Gardner, Philip | Major, Royal Tank Regiment | Efficiency Decoration, Mentioned in despatches |
| Garratt, Charles Eric | Captain (temp. Major), Worcestershire Regiment | Military Cross, Efficiency Decoration |
| Gee, Ronald | Acting Flight Lieutenant, RAFVR. 47 Squadron | Distinguished Flying Cross |
| George, John Douglas | Lieutenant Colonel, Head Quarters No 2 Group Pioneer Corps (TA) | O.B.E., Efficiency Decoration |
| George, Ronald Francis | Temp. Major, Royal Army Pay Corps (TA) | Efficiency Decoration |
| George, Sidney Charles* | Group Captain, RAF | O.B.E. |
| Gillies, Donald | Lieutenant, Royal Army Pay Corps (TA) | Efficiency Decoration |
| Gillies, John Arthur | Flight Lieutenant, RAFVR. 92 Squadron RAF Fighter Command (POW) | M.B.E. |
| Glanville, Trevor James* | Temporary Acting Lieutenant Commander, RNVR | Distinguished Service Cross, Mentioned in despatches |
| Glover, Derek Harding | Captain (T. Major) 738 Coy. Royal Army Service Corps (Artillery) | M.B.E., Mentioned in despatches |
| Goddard, Peter Holland | Lieutenant, Special Air Service | Croix de Guerre (KIA) |
| Godkin, Noel Herbert | Captain, Royal Marine Commando | M.B.E. (DOW) |
| Godsall, John Francis | Lieutenant, 57th Heavy Anti Aircraft Regiment Royal Artillery | Military Cross |
| Goodall, Charles Montague M.C. | Leeds Home Guard (also served in WW1) | O.B.E. |
| Goodall, Gilbert | Wing Commander, RAF Accountant Branch | O.B.E. |
| Goodwin, Hugh Hanchard | Temporary Major, Royal Army Service Corps | M.B.E. |
| Gordon, John Adam | Army (TA) | Efficiency Decoration |
| Gosling, Ronald George | Major, Field Regiment, Royal Artillery | M.B.E |
| Gray, Rupert Edwin James | Temporary Captain, Royal Army Ordnance Corps (TA) | Efficiency Decoration |
| Grayburn, William Echlin Hollington | Captain, Middlesex Regiment/Royal Artillery (TA) | Military Cross |
| Green, Donald Ernest Farrance | Major, North Staffordshire (The Prince of Wales's) Regiment | M.B.E. |
| Grieve, David Baxter | Major, Royal Artillery (TA) | Efficiency Decoration |
| Grieve, Gilbert Ian | Captain, Royal Artillery (TA) | Efficiency Decoration |
| Griffiths, Clifford John* | Army (TA) | Efficiency Decoration |
| Grimsdale, William Thomas | Temp. Colonel, Royal Army Ordnance Corps | C.B.E., O.B.E., Mentioned in despatches |
| Groves, Alfred Spencer | Temporary Major, Royal Artillery (Field) | Efficiency Decoration |
| Gunn, George Ward | 2nd Lieutenant, Royal Horse Artillery | Victoria Cross, Military Cross (KIA) |
H
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Hackwood, Frank | Lieutenant Colonel, Pioneer Corps (TA) | Efficiency Decoration |
| Handley, David Sampson | Flight Lieutenant, RAFVR. 151 Squadron RAF Fighter Command | Distinguished Flying Cross |
| Hanwell, John Geoffrey | Lieutenant, Royal Artillery | Efficiency Decoration |
| Hardie, Charles Edgar Matthews | Major (T. Lt. Colonel), Royal Army Service Group Aqmg HQ21 Army Group | O.B.E. |
| Hardstaff, Thomas Wilkinson | Temporary Captain, 22nd Dragoons 30 Armoured Brigade 79 Armoured Division, Royal Armoured Corps | M.B.E. |
| Harker, James William | Major, Royal Army Pay Corps | Efficiency Decoration |
| Harker, William Gibson | Major, Royal Artillery | M.B.E., Mentioned in despatches |
| Harper, Geoffrey Stewart Carr | Captain, Headquarters 5 Army Group, Royal Artillery | Croix de Guerre with Vermillion star, Mentioned in despatches |
| Harper-Smith, Reginald | Paymaster Lieutenant, RNVR | Volunteer Decoration |
| Harris, Alan Albert Champion | Flight Lieutenant, RAF | Distinguished Flying Cross |
| Harris-Burland, William | Lieutenant Colonel (temporary), Territorial Army Reserve of Officers (SOE) | O.B.E., Efficiency Decoration. |
| Hart, Norman Bassett*** | Colonel, General Staff Northern Command (formerly Royal Engineers TA) (also served in WW1) | O.B.E, Efficiency Decoration |
| Hawkins, Hugh Whishaw | Lieutenant Colonel, Royal Artillery (Anti-Aircraft) | Efficiency Decoration |
| Hedgecock, Edward Richard | Squadron Leader, RAF | Distinguished Flying Cross and bar (KIA) |
| Henderson, John | Flight Lieutenant,RAFVR. 10 Squadron RAF Bomber Command | Distinguished Flying Cross |
| Hendry, Alexander Mitchell | The Middlesex Regiment (Duke of Cambridge's Own) / Royal Artillery (TA) | Efficiency Decoration |
| Herbertson, John Raymond | Captain, Royal Tank Regiment, Royal Armoured Corps | M.B.E., Efficiency Decoration |
| Hewes, Michael Heathcote | Flying officer, RAFVR | Distinguished Flying Cross |
| Hewitt, Dudley | Flight Lieutenant, RAF | Distinguished Flying Cross (KIA) |
| Hewlett, John Oliver Frederick | Lieutenant Colonel, 58th Heavy Anti-Aircraft Regiment, Royal Artillery | O.B.E., Efficiency Decoration, Mentioned in despatches twice |
| Hill, George Edward | Army (TA) | Efficiency Decoration |
| Hill, John Arnold Junior | Army | Efficiency Decoration |
| Hill, Terence Champain | Lieutenant, Royal Army Service Corps (TA) | Efficiency Decoration |
| Hilton, Raymond | Wing Commander, RAFVR. 214 squadron (Bomber Command) | Distinguished Service Order, Distinguished Flying Cross and bar (KIA) |
| Hilton, Ronald Richard Byron | Lieutenant Colonel, Royal Artillery (TA) | O.B.E. |
| Hoar, John Raymond * | Acting Flight Lieutenant, RAFVR. 10 Squadron | Distinguished Flying Cross |
| Hoddell, Thomas Roland | 2nd Lt, Royal Warwickshire Regiment (TA) | Efficiency Decoration |
| Hoey, Herbert Vincent | Captain, South African Forces | Military Cross |
| Holloway, Frederick Charles | Temporary Major, Royal Tank Regiment | Military Cross |
| Holmes-Walker, Bernard* | Colonel, Army | Efficiency Decoration |
| Homfray, John Leonard | Major, Royal Artillery (Field) | Efficiency Decoration |
| Hood, Tom Fielden | Acting Colonel, Royal Engineers | O.B.E., Efficiency decoration |
| Hope, Sir Archibald Philip | Acting squadron leader, RAFVR. 601 Squadron Fighter Command | O.B.E., Distinguished Flying Cross |
| Hornby, Richard | Flight Lieutenant, RAF | Distinguished Flying Cross (KIA) |
| Horsfall, William Thomas | Lieutenant Commander, RNVR | Volunteer Reserve Decoration |
| Hughes, Douglas Edward * | Temporary Major, Honourable Artillery Company Regiment, Royal Horse Artillery | Military Cross |
| Hunter, William Thomas | Major, Royal Army Service Corps | M.B.E. |
| Hutcheson, Andrew Bain | Major, Royal Army Pay Corps | Efficiency Decoration |
J
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Jeffree, John Leslie | Major (TARO), Army Cadet Force, Surrey Command | M.B.E. |
| Jenkins, Cyril Alfred Hall | Major, 5th Bn. Devon Regiment | Efficiency Decoration |
| Jelley, Douglas Harry * | Lieutenant Colonel, Royal Artillery | King Christian X Liberty Medal, Efficiency Decoration |
| Jenkins, Walter * | Leading writer, Royal Navy | British Empire Medal |
| Johnson, Arnott Alfred | Army (TA) | Efficiency Decoration |
| Johnson, Arthur | RNR | Reserve Decoration |
| John, Arthur Walwyn | Temp. Lieutenant Colonel, Royal Artillery | O.B.E, Mentioned in despatches |
| Johnson, E.W. (Edward Winray?) | Captain, Royal Artillery | O.B.E., Efficiency Decoration |
| Johnson, Miles Andrew | Wing commander, RAF. 237 Rhodesia Squadron | Distinguished Flying Cross (KIA) |
| Johnson, Robert Ernest Winter | Lieutenant Colonel, Rifle Brigade (TA) | O.B.E, Efficiency Decoration |
| Jones, Frank Arthur | 9th Bn. Manchester Regiment or Royal Army Ordnance Corps (TA) | Efficiency Decoration |
| Joyce, Vivian M.C. * | Lieutenant, Royal Artillery (also served WW1, Dorsetshire Reg attached Machine Gun Corps) | M.B.E. |
| Judd, Richard Douglas | Major (temp. Colonel), Royal Artillery | Distinguished Service Order, Military Cross |
K
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Kemsley, Harold Thompson | Acting temporary Lt Commander, RNVR. HMS Defiance, 10th Motor Launch Flotilla | Distinguished Service Cross and bar |
| Kendall, Robert Charles | Flight Officer, RAF. 239 squadron | Distinguished Flying Cross |
| Kendall, William John Charles M.C. | 7th Bn. Worcestershire Home Guard (Also served in WW1 - Major, 12th Lancashire Regiment/No 2 RAF cadet wing) | O.B.E |
| Kenyon, John Richard Craven | Captain (temp. Major), Middlesex Regiment (Duke of Cambridge's Own) | Military Cross |
| Kerr, Colin Fox | Army (TA) | Efficiency Decoration |
| Kerr-Smiley, Cyril Hugh | Lieutenant Colonel, Suffolk Regiment | Efficiency Decoration |
| Ketchlee, Benjamin John | Temp. Major, Devonshire Regiment (TA) | M.B.E. |
L
| Name | Rank/Service/Unit | Decoration(s) |
|---|---|---|
| Lackmaker, David | Battery Sergeant Major, Royal Artillery | Mentioned in despatches (DOW) |
| Laing, John Cuthbert | Temp. Lieutenant Colonel, East Yorkshire Regiment (The Duke of York's Own) | O.B.E |
| Lancaster, Sidney Vernon | Lieutenant Colonel, Royal Corps of Signals | Degree of Officer of the Legion of Merit of the United States, Croix de Guerre (France), Efficiency Decoration, Mentioned in despatches |
| Land, William Henry | Lieutenant (T. Captain), HQ 29 General Transport Column, Royal Army Service Corps | M.B.E. |
| Layton, Harold Leslie*** | ? | Meritorious Service Medal |
| Leach, Harold Frederic * | Paymaster Lieutenant Commander, RNR | Reserve Decoration |
| Lea, George Frederick | Acting Squadron Leader, RAF Accountant Branch | M.B.E. |
| Ledgard, Garth Armitage | Captain, Royal Artillery (TA) (POW) | Efficiency Decoration, Mentioned in despatches |
| Lee, Albert Gillen * | Captain (Temp. Major), Yorkshire & Lancashire Regiment | Distinguished Service Order, Mentioned in despatches |
| Leech, Redvers Boulton | Captain, Royal Warwickshire Regiment | M.B.E., Efficiency Decoration, Mentioned in despatches |
| Lewin, Owen Michael | Paymaster Lieutenant, RNR | M.B.E, Reserve Decoration |
| Lewis, Ernest William Bellew | Acting Squadron Leader, RAFVR. RAF Accountant Branch | O.B.E. |
