Certificate Level exam results update
482,508 certificate level exams have been sat by candidates since September 2007, with the majority of results delivered to the candidates and their firms the following day.
The cumulative pass rates for all papers sat between 1 January 2023 and 31 October 2023 are:
Module | Sat | Pass | PR% |
---|---|---|---|
Accounting | 8,124 | 5,239 | 64.5% |
Assurance | 6,520 | 5,258 | 80.6% |
Business, Technology and Finance | 4,175 | 3,662 | 87.7% |
Law | 5,464 | 4,645 | 85.0% |
Management Information | 5,444 | 4,034 | 74.1% |
Principles of Taxation | 4,470 | 3,693 | 82.6% |
Grand Total | 34,197 | 26,531 | 77.6% |
First attempt
Module | Sat | Pass | PR% |
---|---|---|---|
Accounting | 6,402 | 4,291 | 67.0% |
Assurance | 5,705 | 4,715 | 82.6% |
Business, Technology and Finance | 3,762 | 3,359 | 89.3% |
Law | 4,737 | 4,069 | 85.9% |
Management Information | 4,244 | 3,224 | 76.0% |
Principles of Taxation | 3,905 | 3,274 | 83.8% |
Grand Total | 28,755 | 22,932 | 79.7% |
Re-sits
Module | Sat | Pass | PR% |
---|---|---|---|
Accounting | 815 | 543 | 66.6% |
Assurance | 1,722 | 948 | 55.1% |
Business, Technology and Finance | 413 | 303 | 73.4% |
Law | 727 | 576 | 79.2% |
Management Information | 1,200 | 810 | 67.5% |
Principles of Taxation | 565 | 419 | 74.2% |
Grand Total | 5,442 | 3,599 | 66.1% |